| 12-14: | 1NT, 1 |
| quality rebiddable 5-card Major: | 1 |
| otherwise: | 1NT |
| 15-19: | 1 of longest suit |
| 4432: | lower ranking suit, except 1 |
| 4432: | immediately support 4-card Major to level based on TTP (see also Winning Trick Count) |
| 15-16: | NT at lowest available level |
| 17-18: | NT jumping one level |
| 19: | 3NT |
| 20-22: | 2NT |
| 23+: | 2 |
| 5-9: | Weak Two of a Major suit or Pre-empt in any suit |
| quality 6-card Major suit: | 2 |
| F < 10: | minimum hand - rebid 6-card suit at 3-level |
| F = 10+: | maximum hand - rebid in order of priority |
| quality 7+-card suit, no outside A or K: | 3 of 7+-card suit (Pre-empt) |
| 10 with quality 6+card suit: | 1 of 6+card suit (Acol Light Opener) |
| 11 with quality 5+card suit: | 1 of 5+card suit (Acol Light Opener) |
| 12-19: | 1 of longest suit |
| 5521 or 6610: | higher ranking suit, except 1 |
| 20+: |
| <8 Winners (see Winning Trick Count): | 1 of longest suit - higher ranking if equal |
| 8+ Winners (see Winning Trick Count): | 2 |
| <14: | Pass |
| 14+: | 1 |
| with red singleton: | 1 |
| with black singleton: | 1 |
| if partner bids singleton: | NT at lowest available level |