Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Party Afternoon
Saturday 2 August 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Ron Stagg & Kit Stagg365/ 52869.13 40
2 1 Elspeth Fox & Geoff Plummer276/ 52852.27 30
3 12 Elizabeth Peers & Maureen Knight274/ 52851.89 20
4 7 Clare Shaw & Syd Shaw265/ 52850.19 10
5 3 Rita Blundy & Daphne Marks263/ 52849.81  
6 5 Jack Harris & Bobbie Harris262/ 52849.62  
7 2 Ian Essex & Kay Schapira255/ 52848.30  
8 6 Jenny Webb & Wendy Edwards251/ 52847.54  
9 10 Ken Reynolds & Mary Phillips248/ 52846.97  
10 8 Maura Polkinghorne & Janet Field238/ 52845.08  
11 11 John Bendall & Jo Jones237/ 52844.89  
12 4 Nick Hellier & Margot Hellier234/ 52844.32  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Liz Greaves & Brian Forty343/ 52864.96 40
2 10 Helen Sanders & Linda Trowell311/ 52858.90 30
3 12 Sheila Tester & Denise Baxter308/ 52858.33 20
4 3 Betty Hewitt & Mary Price287/ 52854.36 10
5 2 Sadie Skelton & John Skelton279/ 52852.84  
6 9 Jim Anderson & Joan Weatherby256/ 52848.48  
7 1 Moira Maslin & Jenny Jessup254/ 52848.11  
8 5 Jane Cruickshank & Molly Perham252/ 52847.73  
9 11 Doreen Chapman & Rita Miller231/ 52843.75  
10 8 Marjorie Pierce & Ann Darby229/ 52843.37  
11 6 Dulcie Stevens & Jean Hutchin218/ 52841.29  
12 4 Jean Lan & Valerie Stott200/ 52837.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 20 8 6 3 22 6 15 0 16 8 22 11 2 20 15 17 2 0 7 8 17 20 11 1 276
2 5 1 20 2 3 20 6 4 20 1 8 8 11 22 20 2 10 0 8 20 13 17 12 22 2 255
3 12 15 20 20 3 16 15 1 4 6 8 17 11 10 5 15 4 22 8 20 0 5 15 11 3 263
4 2 15 8 17 19 8 6 9 8 16 8 1 2 2 8 21 12 13 8 1 19 5 15 11 4 234
5 5 6 8 6 19 4 6 21 18 6 16 8 11 19 12 7 17 13 14 4 8 17 6 11 5 262
6 0 15 8 0 13 11 21 1 10 6 18 17 11 10 0 15 2 10 20 20 13 17 2 11 6 251
7 12 1 8 14 19 0 15 15 12 16 0 8 19 10 16 7 17 18 8 12 8 17 2 11 7 265
8 12 15 8 6 10 11 6 9 22 1 8 17 19 10 2 15 22 5 2 1 19 5 2 11 8 238
9 20 22 20 22 19 18 15 15 16 16 8 17 11 16 20 21 7 8 16 14 19 5 20 0 9 365
10 20 10 8 10 13 4 0 15 4 22 22 8 4 10 5 7 0 16 18 7 19 5 10 11 10 248
11 12 6 8 12 3 14 15 6 4 10 20 1 22 19 14 0 7 5 22 10 3 5 8 11 11 237
12 12 6 8 17 8 4 21 21 14 16 8 8 0 2 10 7 17 20 8 16 3 17 20 11 12 274


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 2 14 8 19 2 16 13 18 16 14 5 20 20 17 15 5 9 0 12 9 5 2 11 1 254
2 10 21 2 20 12 11 7 21 6 6 14 21 18 12 10 15 15 17 2 2 19 5 2 11 2 279
3 17 21 14 16 19 6 7 7 14 6 0 14 11 3 8 22 20 12 14 6 14 5 20 11 3 287
4 10 7 2 2 3 4 16 13 18 0 6 14 0 3 22 7 5 2 22 15 14 5 10 0 4 200
5 10 7 2 0 3 14 22 7 4 16 2 21 11 12 12 15 5 20 14 10 9 5 20 11 5 252
6 2 0 14 5 9 18 16 1 18 12 4 5 22 20 2 7 5 4 14 2 3 17 7 11 6 218
7 20 7 14 12 3 18 7 16 12 16 14 14 11 20 6 15 12 22 20 21 22 17 2 22 7 343
8 2 12 14 16 19 8 1 21 8 6 14 0 3 12 2 20 0 17 14 2 3 17 7 11 8 229
9 17 16 14 10 9 11 1 1 22 6 22 14 11 0 20 7 18 0 6 8 3 17 12 11 9 256
10 10 16 14 22 14 18 16 7 10 6 14 14 3 12 17 7 15 14 14 21 3 17 16 11 10 311
11 22 7 14 5 19 0 7 7 2 21 14 5 11 12 2 1 10 9 4 15 14 5 14 11 11 231
12 10 16 14 16 3 22 16 18 0 21 14 5 11 6 14 1 22 6 8 18 19 17 20 11 12 308



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   20 2
2 3 400   5 17
3 5 420   12 10
4 7   50 2 20
5 9 400   5 17
6 11   100 0 22
7 2 420   12 10
8 4 420   12 10
9 6 430   20 2
10 8 430   20 2
11 10 420   12 10
12 12 420   12 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   20 2
2 3   100 1 21
3 5 150   15 7
4 7 150   15 7
5 9 100   6 16
6 11 150   15 7
7 2   100 1 21
8 4 150   15 7
9 6 600   22 0
10 8 140   10 12
11 10 100   6 16
12 12 100   6 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   660 8 14
2 2   630 20 2
3 4   630 20 2
4 6   660 8 14
5 8   660 8 14
6 10   660 8 14
7 1   660 8 14
8 3   660 8 14
9 5   630 20 2
10 7   660 8 14
11 9   660 8 14
12 11   660 8 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 90   6 16
2 2   100 2 20
3 4 180   20 2
4 6 150   17 5
5 8 90   6 16
6 10   140 0 22
7 1 120   14 8
8 3 90   6 16
9 5 200   22 0
10 7 100   10 12
11 9 110   12 10
12 11 150   17 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 3 19
2 1   100 3 19
3 3   100 3 19
4 5 620   19 3
5 7 620   19 3
6 9 600   13 9
7 12 620   19 3
8 2 180   10 12
9 4 620   19 3
10 6 600   13 9
11 8   100 3 19
12 10 150   8 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 800   22 0
2 1 140   20 2
3 3 100   16 6
4 5   120 8 14
5 7   140 4 18
6 9   110 11 11
7 12   150 0 22
8 2   110 11 11
9 4 130   18 4
10 6   140 4 18
11 8   90 14 8
12 10   140 4 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 6 16
2 12   110 6 16
3 2 100   15 7
4 4   110 6 16
5 6   110 6 16
6 8 200   21 1
7 11 100   15 7
8 1   110 6 16
9 3 100   15 7
10 5   140 0 22
11 7 100   15 7
12 9 200   21 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   15 7
2 12 50   4 18
3 2   50 1 21
4 4 140   9 13
5 6 420   21 1
6 8   50 1 21
7 11 170   15 7
8 1 140   9 13
9 3 170   15 7
10 5 170   15 7
11 7 100   6 16
12 9 420   21 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 0 22
2 11 400   20 2
3 1   100 4 18
4 3   50 8 14
5 5 150   18 4
6 7 90   10 12
7 10 110   12 10
8 12 430   22 0
9 2 130   16 6
10 4   100 4 18
11 6   100 4 18
12 8 120   14 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 620   16 6
2 11   200 1 21
3 1   100 6 16
4 3 620   16 6
5 5   100 6 16
6 7   100 6 16
7 10 620   16 6
8 12   200 1 21
9 2 620   16 6
10 4 650   22 0
11 6 210   10 12
12 8 620   16 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 8 14
2 10   50 8 14
3 12   50 8 14
4 2   50 8 14
5 4 50   16 6
6 6 120   18 4
7 9   100 0 22
8 11   50 8 14
9 1   50 8 14
10 3 420   22 0
11 5 140   20 2
12 7   50 8 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   22 0
2 10 50   8 14
3 12 100   17 5
4 2   110 1 21
5 4 50   8 14
6 6 100   17 5
7 9 50   8 14
8 11 100   17 5
9 1 100   17 5
10 3 50   8 14
11 5   110 1 21
12 7 50   8 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   11 11
2 9 200   11 11
3 11 200   11 11
4 1   200 2 20
5 3 200   11 11
6 5 200   11 11
7 8 300   19 3
8 10 300   19 3
9 12 200   11 11
10 2 100   4 18
11 4 1100   22 0
12 6   650 0 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   430 2 20
2 9 150   22 0
3 11   400 10 12
4 1   430 2 20
5 3 50   19 3
6 5   400 10 12
7 8   400 10 12
8 10   400 10 12
9 12   150 16 6
10 2   400 10 12
11 4 50   19 3
12 6   430 2 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   20 2
2 8 620   20 2
3 10   100 5 17
4 12 100   8 14
5 2 140   12 10
6 4   400 0 22
7 7 200   16 6
8 9   200 2 20
9 11 620   20 2
10 1   100 5 17
11 3 170   14 8
12 5 130   10 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   15 7
2 8 100   2 20
3 10 300   15 7
4 12 400   21 1
5 2 200   7 15
6 4 300   15 7
7 7 200   7 15
8 9 300   15 7
9 11 400   21 1
10 1 200   7 15
11 3   100 0 22
12 5 200   7 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   17 5
2 7 200   10 12
3 9 150   4 18
4 11 400   12 10
5 1 420   17 5
6 3 140   2 20
7 6 420   17 5
8 8 450   22 0
9 10 170   7 15
10 12   100 0 22
11 2 170   7 15
12 4 420   17 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   180 2 20
2 7   200 0 22
3 9 200   22 0
4 11   90 13 9
5 1   90 13 9
6 3   100 10 12
7 6 140   18 4
8 8   130 5 17
9 10   110 8 14
10 12 100   16 6
11 2   130 5 17
12 4 150   20 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   790 0 22
2 6   620 8 14
3 8   620 8 14
4 10   620 8 14
5 12   500 14 8
6 2 100   20 2
7 5   620 8 14
8 7   650 2 20
9 9   150 16 6
10 11   50 18 4
11 1 200   22 0
12 3   620 8 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   7 15
2 6 650   20 2
3 8 650   20 2
4 10   100 1 21
5 12 140   4 18
6 2 650   20 2
7 5 300   12 10
8 7   100 1 21
9 9 600   14 8
10 11 170   7 15
11 1 200   10 12
12 3 620   16 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   8 14
2 5 140   13 9
3 7   200 0 22
4 9 170   19 3
5 11 110   8 14
6 1 140   13 9
7 4 110   8 14
8 6 170   19 3
9 8 170   19 3
10 10 170   19 3
11 12   100 3 19
12 2   100 3 19
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 17 5
2 5   620 17 5
3 7   650 5 17
4 9   650 5 17
5 11   620 17 5
6 1   620 17 5
7 4   620 17 5
8 6   650 5 17
9 8   650 5 17
10 10   650 5 17
11 12   650 5 17
12 2   620 17 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   20 2
2 4   110 12 10
3 6   90 15 7
4 8   90 15 7
5 10   170 6 16
6 12   600 2 20
7 3   600 2 20
8 5   600 2 20
9 7 100   20 2
10 9   120 10 12
11 11   150 8 14
12 1 100   20 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   11 11
2 4 450   22 0
3 6 420   11 11
4 8 420   11 11
5 10 420   11 11
6 12 420   11 11
7 3 420   11 11
8 5 420   11 11
9 7 170   0 22
10 9 420   11 11
11 11 420   11 11
12 1 420   11 11

Ranking

Results produced on Saturday 02 August 08 at 5:31 pm