Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Pairs Comp R 1
Tuesday 2 September 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Elspeth Fox & Donald Allan308/ 52858.33 60
2 = 5 Ron Hoare & Betty Hewitt299/ 52856.63 40
2 =10 John Davy & Valerie Fuller299/ 52856.63 40
2 =14 Elaine Butler & Sue Akehurst299/ 52856.63 40
5 9 Bob Maddison-Brown & Gillian Finzi291/ 52855.11 20
6 1 Geoff Plummer & Molly Perham290/ 52854.92 10
7 16 Liz Greaves & Angela Tompson283/ 52853.60  
8 11 Margot Hellier & Nick Hellier276/ 52852.27  
9 3 Joan Weatherby & Mary Phillips271/ 52851.33  
10 17 Gabrielle Sutcliffe & Jo Jones266/ 52850.38  
11 4 Clare Shaw & Syd Shaw264/ 52850.00  
12 8 Ken Reynolds & Marilyn Rutherford258/ 52848.86  
13 13 Mary Price & Jenny Webb227/ 50644.86  
14 2 Norma Russell & Margery Gibson235/ 52844.51  
15 15 Hylton Swales & John McGuinness216/ 52840.91  
16 7 Rita Blundy & Daphne Marks198/ 52837.50  
17 6 Ian Essex & Jean Lan197/ 52837.31  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Clive Grenyer & Sonia Grenyer333/ 52863.07 60
2 7 Jim Anderson & Ken Baron319/ 52860.42 50
3 12 Judy Scanlan & Donald McKenzie291/ 52855.11 40
4 11 Mary Thain & Ron Thain282/ 52853.41 30
5 15 Marion McKenzie & Moira Maslin281/ 52853.22 20
6 16 Brian Forty & Brian Ping272/ 52851.52 10
7 = 8 Doreen Chapman & Rita Miller267/ 52850.57  
7 =14 Jean Glendinning & Linda Trowell267/ 52850.57  
7 =17 Janet Field & Jane Cruickshank267/ 52850.57  
10 1 Ron Stagg & Kit Stagg255/ 52848.30  
11 13 Dulcie Stevens & Jean Hutchin248/ 52846.97  
12 = 4 Peter Pike & Richard Kendrick242/ 52845.83  
12 =10 Janet Hall & Philip Codd242/ 52845.83  
14 9 Derek Burroughs & Di Brown240/ 52845.45  
15 5 Denise Baxter & David Hurter238/ 52845.08  
16 3 Ann Darby & Marjorie Pierce232/ 52843.94  
17 6 Shirley Steel & Richard Steel201/ 50639.72  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 12 22 17 2 21 9 4 12 16 19 9 0 12 6 15 20 14 16 16 12 9 6 16 5                     1 290
2     7 15 16 9 13 12 16 12 9 4 9 0 15 9 9 16 6 5 21 10 9 0 9 4                 2 235
3         13 9 4 2 0 19 20 4 16 6 6 9 20 1 11 20 18 19 3 17 9 17 20 8             3 271
4             19 12 8 0 9 17 21 12 15 9 14 5 6 22 15 15 0 5 1 17 0 18 16 8         4 264
5                 20 12 9 22 16 19 15 0 14 16 20 5 2 10 16 11 9 17 20 12 14 1 15 4     5 299
6                     20 17 9 2 3 9 3 1 6 0 0 0 9 22 20 4 2 8 4 8 20 16 14 0 6 197
7 22 3                     3 12 0 16 0 8 0 18 15 2 6 17 9 17 4 1 21 1 3 4 14 2 7 198
8 12 11 1 15                     15 20 6 16 16 5 9 19 3 5 1 4 9 16 10 18 18 4 14 11 8 258
9 12 11 1 9 8 9                     20 10 11 10 4 4 16 17 22 4 9 22 18 18 15 16 14 11 9 291
10 12 3 17 0 8 19 13 12                     2 15 21 15 22 5 9 17 20 1 12 8 10 16 21 21 10 299
11 20 17 12 5 4 9 19 12 16 12                     6 22 16 11 9 10 9 8 4 8 7 16 7 17 11 276
12 4 20 7 20 1 19 22 22 3 4 1 4                     16 17 17 17 15 20 4 18 22 16 14 5 12 308
13 12 0 7 9 21   13 20 3 4 20 11 0 6                     17 4 9 4 4 8 7 16 21 11 13 227
14 2 11 22 5 18 19 4 12 11 19 15 17 21 19 15 20                     15 14 4 18 3 4 0 11 14 299
15 0 6 17 22 8 1 4 4 6 4 1 8 3 12 3 9 9 16                     21 18 0 16 7 21 15 216
16 12 17 7 15 1 9 4 0 11 8 15 17 6 22 15 9 20 22 22 15                     12 4 3 17 16 283
17 12 11 17 15 13 9 13 12 22 19 4 11 16 16 15 2 3 5 16 5 12 10                     3 5 17 266


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 10 0 5 22 6 13 3 10 22 3 21 18 1 10     8 6     22 22     13 5     12 4     8 11 1 255
2 10 19 15 7 18 13 18 20 19 18 13 5 22 16 7 22     16 22     16 5     13 6     7 6     2 333
3     10 17 9 13 0 0 14 22 2 11 6 3 7 2 19 21     7 20     21 18     4 4     1 1 3 232
4 2 5     21 3 3 10 19 18 13 0 1 3 19 13 13 6 22 4     19 17     13 0     12 6     4 242
5     15 2     9 2 2 10 7 5 13 20 19 13 22 14 0 7 13 3     0 18     10 14     15 5 5 238
6 18 2     1       11 3 2 5 19 10 22 6 2 0 6 17 10 12 6 5     2 21     15 6     6 201
7     15 13     18 10     21 14 19 10 7 13 16 6 6 17 18 18 6 17 13 5     18 14     8 17 7 319
8 10 22     4 3     16 18     16 0 7 2 19 17 11 12 13 16 0 17 13 18 13 14     0 6     8 267
9     0 17     18 18     7 5     7 20 2 12 6 10 1 7 13 22 13 12 2 14 18 4     1 11 9 240
10 20 11     14 21     11 14     6 6     8 6 20 7 1 12 6 11 13 5 7 2 6 14 15 6     10 242
11     5 0     18 22     18 11     7 2     16 17 16 0 19 5 5 5 22 4 18 14 7 18 22 11 11 282
12 22 16     21 13     0 3     10 16     13 6     4 3 6 5 21 5 13 18 8 21 19 18 8 22 12 291
13 0 19 15 7     9 10     13 22     7 13     11 2     22 17 5 18 2 10 18 4 2 6 15 1 13 248
14 10 5 21 7 9 13     6 3     13 22     2 21     7 7     13 5 7 8 18 14 22 6 8 20 14 267
15 10 11 5 7 14 13 18 10     13 18     16 13     16 0     6 11     20 14 1 4 19 18 19 5 15 281
16 10 11 21 13 1 13 9 10 6 10     6 16     8 17     20 12     2 18     1 21 10 18 8 11 16 272
17 10 11 5 20 14 3 9 10 6 10 2 18     7 13     2 17     13 0     18 21     4 18 19 17 17 267



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1E 50   12 10
7 13 4H-4W 200   22 0
8 15 3N-1E 50   12 10
9 17 3N-1E 50   12 10
10 2 3N-1E 50   12 10
11 4 3N-2W 100   20 2
12 6 2CE  90 4 18
13 8 3N-1E 50   12 10
14 10 2C+1E  110 2 20
15 12 1N+1E  120 0 22
16 14 3N-1E 50   12 10
17 16 3N-1E 50   12 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HS 140   22 0
7 13 3CW  110 3 19
8 15 4C-1W 50   11 11
9 17 4C-1W 50   11 11
10 2 3CW  110 3 19
11 4 2HS 110   17 5
12 6 3D+1S 130   20 2
13 8 3S-3N  300 0 22
14 10 4C-1W 50   11 11
15 12 4D-1S  100 6 16
16 14 3DS 110   17 5
17 16 4C-1W 50   11 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S-1E 100   17 5
2 2 3S+1W  170 7 15
8 14 4SW  620 1 21
9 16 4SW  620 1 21
10 1 4S-1W 100   17 5
11 3 2H-1N  50 12 10
12 5 3S+1W  170 7 15
13 7 3S+1W  170 7 15
14 9 4S-2E 200   22 0
15 11 2S-1E 100   17 5
16 13 2S+2E  170 7 15
17 15 4S-1W 100   17 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N+1W  630 2 20
2 2 3N-1W 100   15 7
8 14 3N-1E 100   15 7
9 16 3NW  600 9 13
10 1 3N+2E  660 0 22
11 3 4SW  620 5 17
12 5 3N-2E 200   20 2
13 7 3NE  600 9 13
14 9 4SW  620 5 17
15 11 3N-3W 300   22 0
16 13 4S-1W 100   15 7
17 15 4S-1W 100   15 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+3N 690   21 1
2 1 5HN 650   16 6
3 3 4HN 620   13 9
9 15 3NTN 600   8 14
10 17 3NTN 600   8 14
11 2 3NT-1N  100 4 18
12 4 7H-3N  300 1 21
13 6 3NT+3N 690   21 1
14 8 3NT+2N 660   18 4
15 10 3NTN 600   8 14
16 12 6H-2N  300 1 21
17 14 4HN 620   13 9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H-1N  50 9 13
2 1 4H-1N  50 9 13
3 3 4H-1N  50 9 13
9 15 4H-1N  50 9 13
10 17 4HN 420   19 3
11 2 4H-1N  50 9 13
12 4 4HN 420   19 3
14 8 4HN 420   19 3
15 10 6Hx-1N  100 1 21
16 12 4H-1N  50 9 13
17 14 4H-1N  50 9 13
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S+2E  170 4 18
2 17 2S+1E  140 13 9
3 2 3S+1E  170 4 18
4 4 3S-1E 100   19 3
10 16 3SE  140 13 9
11 1 4S-1E 100   19 3
12 3 4S-2E 200   22 0
13 5 3SE  140 13 9
14 7 2S+2E  170 4 18
15 9 2S+2E  170 4 18
16 11 2S+2E  170 4 18
17 13 3SE  140 13 9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4H-1W 50   12 10
2 17 4H-1W 50   12 10
3 2 4S-5S  250 2 20
4 4 4H-1W 50   12 10
10 16 4H-1W 50   12 10
11 1 4H-1W 50   12 10
12 3 5Hx-2W 300   22 0
13 5 4H-3W 150   20 2
14 7 4H-1W 50   12 10
15 9 2HW  110 4 18
16 11 4Dx-3S  500 0 22
17 13 4H-1W 50   12 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N+2N 180   16 6
2 16 1N+3S 180   16 6
3 1 3N-2N  100 0 22
4 3 2D+2S 130   8 14
5 5 3NN 400   20 2
11 17 1N+3S 180   16 6
12 2 1N-1S  50 3 19
13 4 1H-1N  50 3 19
14 6 1N+2S 150   11 11
15 8 1H+1N 110   6 16
16 10 1N+2S 150   11 11
17 12 3N+1N 430   22 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-2E 200   19 3
2 16 4S-1E 100   12 10
3 1 4S-2E 200   19 3
4 3 3S+1E  170 0 22
5 5 4S-1E 100   12 10
11 17 3N-1E 100   12 10
12 2 2SE  110 4 18
13 4 2SE  110 4 18
14 6 3S-2W 200   19 3
15 8 2SE  110 4 18
16 10 2N-1S  100 8 14
17 12 3N-2E 200   19 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1E  430 9 13
2 15 3N+1E  430 9 13
3 17 4H-1E 50   20 2
4 2 3N+1E  430 9 13
5 4 3N+1E  430 9 13
6 6 3N-1E 50   20 2
12 1 3N+2E  460 1 21
13 3 4H-1E 50   20 2
14 5 3D+3W  170 15 7
15 7 3N+2E  460 1 21
16 9 2S+2W  170 15 7
17 11 4S+1W  450 4 18
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H-2N  200 0 22
2 15 3H-1N  100 4 18
3 17 2S-1S  100 4 18
4 2 2HN 110   17 5
5 4 1N+1N 120   22 0
6 6 2HN 110   17 5
12 1 2H-1N  100 4 18
13 3 1NS 90   11 11
14 5 2HN 110   17 5
15 7 PassedN 0   8 14
16 9 2HN 110   17 5
17 11 1NS 90   11 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N-1N  100 12 10
2 14 2H+1W  140 9 13
3 16 4H-1W 100   16 6
4 1 4S-2E 200   21 1
5 3 4H-1W 100   16 6
6 5 3HW  140 9 13
7 7 2S+3E  200 3 19
13 2 4S+1E  650 0 22
14 4 4S-2E 200   21 1
15 6 3H+2W  200 3 19
16 8 3S+1E  170 6 16
17 10 4S-1E 100   16 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1W 50   6 16
2 14 3SW  140 0 22
3 16 4S-1W 50   6 16
4 1 4Sx-1W 100   12 10
5 3 4HS 420   19 3
6 5 5D-2N  100 2 20
7 7 4S-2W 100   12 10
13 2 4S-1W 50   6 16
14 4 5D+1N 420   19 3
15 6 4Sx-1W 100   12 10
16 8 5Sx-3W 500   22 0
17 10 4C+1S 150   16 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NW  400 15 7
2 13 3NW  400 15 7
3 15 4SW  420 6 16
4 17 3NW  400 15 7
5 2 3NW  400 15 7
6 4 3N+1E  430 3 19
7 6 3N+2W  460 0 22
8 8 3NW  400 15 7
14 3 3NW  400 15 7
15 5 3N+1W  430 3 19
16 7 3NE  400 15 7
17 9 3NW  400 15 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+1N 450   20 2
2 13 4HN 420   9 13
3 15 4HN 420   9 13
4 17 4HN 420   9 13
5 2 4H-1N  50 0 22
6 4 4HN 420   9 13
7 6 3N+1N 430   16 6
8 8 4H+1N 450   20 2
14 3 4H+1N 450   20 2
15 5 4HN 420   9 13
16 7 4HN 420   9 13
17 9 2H+3N 200   2 20
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S-1E 50   14 8
2 12 PassedN 0   9 13
3 14 4S-2W 100   20 2
4 16 4S-1E 50   14 8
5 1 4H-1W 50   14 8
6 3 2SE  110 3 19
7 5 2S+2W  170 0 22
8 7 1SW  80 6 16
9 9 3N-2W 100   20 2
15 4 PassedN 0   9 13
16 6 3S-2W 100   20 2
17 8 2SW  110 3 19
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NS 600   16 6
2 12 3NS 600   16 6
3 14 4H-2N  200 1 21
4 16 2S-1N  100 5 17
5 1 3NS 600   16 6
6 3 3C-2N  200 1 21
7 5 2NN 120   8 14
8 7 3NS 600   16 6
9 9 1N+3S 180   10 12
15 4 3NS 600   16 6
16 6 3N+1S 630   22 0
17 8 3C-1S  100 5 17
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NN 120   16 6
2 11 1NN 90   6 16
3 13 3CN 110   11 11
4 15 1NS 90   6 16
5 17 3C+1N 130   20 2
6 2 1NN 90   6 16
7 4 2N-3N  150 0 22
8 6 2NN 120   16 6
9 8 2C+1N 110   11 11
10 10 3N-2N  100 2 20
16 5 2N+3N 210   22 0
17 7 2NN 120   16 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S+2E  200 12 10
2 11 4S+1W  650 5 17
3 13 3H-5E 500   20 2
4 15 5CxS 750   22 0
5 17 4S+1W  650 5 17
6 2 4S+2E  680 0 22
7 4 5D-3W 300   18 4
8 6 4S+1W  650 5 17
9 8 4SE  620 10 12
10 10 5D-1W 100   15 7
16 5 5S-1W 100   15 7
17 7 4S+1W  650 5 17
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C-1S  100 9 13
2 10 3N+1S 630   21 1
3 12 3NS 600   18 4
4 14 2N+2S 180   15 7
5 16 4HE  420 2 20
6 1 6Cx-3N  800 0 22
7 3 2N+2S 180   15 7
8 5 4C-1S  100 9 13
9 7 3N-3S  300 4 18
10 9 3N+1S 630   21 1
11 11 4DW  130 6 16
17 6 3CS 110   12 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1S 430   6 16
2 10 4H+1N 450   10 12
3 12 3N+3S 490   19 3
4 14 5S+1S 480   15 7
5 16 4H+1S 450   10 12
6 1 1NN 90   0 22
7 3 2H+3S 200   2 20
8 5 3N+3S 490   19 3
9 7 3S+3S 230   4 18
10 9 4H+2S 480   15 7
11 11 6SS 980   22 0
17 6 4S+1S 450   10 12
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3SN 140   16 6
2 9 2SN 110   9 13
3 11 PassedN 0   3 19
4 13 3S-1N  100 0 22
5 15 2S+1N 140   16 6
6 17 2SN 110   9 13
7 2 2D-1E 100   6 16
8 4 PassedN 0   3 19
9 6 2S+1N 140   16 6
10 8 2NT+2S 180   22 0
11 10 2S+1N 140   16 6
12 12 3SN 140   16 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1N  50 5 17
2 9 4S-4N  200 0 22
3 11 5D+1S 420   17 5
4 13 3N-1N  50 5 17
5 15 4D+2S 170   11 11
6 17 5Cx+1N 650   22 0
7 2 5D+1S 420   17 5
8 4 3N-1N  50 5 17
9 6 5D+1S 420   17 5
10 8 3N-1N  50 5 17
11 10 4C+2N 170   11 11
12 12 5C+1N 420   17 5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2SN 110   9 13
3 10 2SS 110   9 13
4 12 1NN 90   1 21
5 14 2SS 110   9 13
6 16 1S+2S 140   20 2
7 1 2SS 110   9 13
8 3 1NN 90   1 21
9 5 2S+2S 170   22 0
10 7 2SS 110   9 13
11 9 2SS 110   9 13
12 11 1N+1N 120   17 5
13 13 1N+1N 120   17 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3N+4S 720   4 18
3 10 6N+1N 1470   17 5
4 12 6N+1N 1470   17 5
5 14 6N+1N 1470   17 5
6 16 3N+4N 720   4 18
7 1 6N+1S 1470   17 5
8 3 3N+4S 720   4 18
9 5 3N+4N 720   4 18
10 7 6N+1N 1470   17 5
11 9 6CS 1370   10 12
12 11 6N+1N 1470   17 5
13 13 5N+2N 720   4 18
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 3N-1W 50   20 2
4 11 3N+1W  430 0 22
5 13 3N-1W 50   20 2
6 15 3NW  400 2 20
7 17 2N+2W  180 4 18
8 2 2N+1W  150 9 13
9 4 2N+1W  150 9 13
10 6 3N-1W 50   20 2
11 8 2N+1W  150 9 13
12 10 2SE  110 15 7
13 12 2N+1W  150 9 13
14 14 2SE  110 15 7
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4H-2E 100   8 14
4 11 5C+1S 620   18 4
5 13 4H-3E 150   12 10
6 15 4H-2E 100   8 14
7 17 3HW  140 1 21
8 2 5Hx-3W 500   16 6
9 4 6Cx+1N 1740   22 0
10 6 2H+1W  140 1 21
11 8 3H-2E 100   8 14
12 10 5C+2S 640   20 2
13 12 3D-1W 50   4 18
14 14 3Hx-2W 300   14 8
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 3H+3W  230 16 6
5 12 4D-3S  300 14 8
6 14 4H+2W  680 4 18
7 16 4S-3E 300   21 1
8 1 4H+1W  650 10 12
9 3 3D-2S  200 18 4
10 5 5CW  600 12 10
11 7 4H+2W  680 4 18
12 9 4H+2W  680 4 18
13 11 4H+2W  680 4 18
14 13 4H+2W  680 4 18
15 15 4S-3E 300   21 1
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 3S-1E 50   8 14
5 12 2SE  110 1 21
6 14 2S-1E 50   8 14
7 16 2SE  110 1 21
8 1 2S-2E 100   18 4
9 3 2S-2E 100   18 4
10 5 2S-1E 50   8 14
11 7 2S-1E 50   8 14
12 9 2S-2E 100   18 4
13 11 2S-1E 50   8 14
14 13 2D-2E 100   18 4
15 15 1N-2W 100   18 4
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 3H-1E 50   15 7
6 13 3CN 110   20 2
7 15 3H+2E  200 3 19
8 17 4H-2E 100   18 4
9 2 4H-1E 50   15 7
10 4 3HE  140 10 12
11 6 3H+1E  170 7 15
12 8 5CN 600   22 0
13 10 3H+1E  170 7 15
14 12 3S-2S  200 3 19
15 14 4HE  420 0 22
16 16 2S-1S  100 12 10
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 3N+1E  630 4 18
6 13 3NE  600 16 6
7 15 3N+1W  630 4 18
8 17 3N+1W  630 4 18
9 2 3NW  600 16 6
10 4 3NW  600 16 6
11 6 3NW  600 16 6
12 8 3NW  600 16 6
13 10 3NE  600 16 6
14 12 3N+1W  630 4 18
15 14 3NW  600 16 6
16 16 3N+1W  630 4 18
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 2H+3W  200 14 8
7 14 2H+3W  200 14 8
8 16 2H+3W  200 14 8
9 1 2H+3W  200 14 8
10 3 2H+2W  170 21 1
11 5 4HW  420 7 15
12 7 2H+3W  200 14 8
13 9 2H+2W  170 21 1
14 11 3N+2E  460 0 22
15 13 4HW  420 7 15
16 15 4H+1W  450 3 19
17 17 4H+1W  450 3 19
Board 34 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 3H-4S  400 0 22
7 14 2C-2S  200 2 20
8 16 2NW  120 11 11
9 1 2NW  120 11 11
10 3 2N-1W 50   21 1
11 5 2C-1S  100 17 5
12 7 1N+2W  150 5 17
13 9 2NW  120 11 11
14 11 2NW  120 11 11
15 13 2S-1W 50   21 1
16 15 2C-1S  100 17 5
17 17 1N+2W  150 5 17

Ranking

Results produced on Tuesday 02 September 08 at 10:46 pm