Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Matinee Indiv R 2
Thursday 9 October 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Elspeth Fox & David Hurter222/ 33666.07 40
2 4 Donald McKenzie & Gordon Potter190/ 33656.55 30
3 5 John Skelton & Sadie Skelton182/ 33654.17 20
4 8 Ron Hoare & Maura Polkinghorne175/ 33652.08 10
5 10 Pat Holroyd & Jo Jones168/ 33650.00  
6 7 Ian Essex & Jenny Jessup165/ 33649.11  
7 2 Margaret Jones & John Bendall164/ 33648.81  
8 9 Julia Winter & Michael Winter150/ 33644.64  
9 6 Christine Malone & Janet Field138/ 33641.07  
10 3 Mary Price & Betty Hewitt119/ 32236.96  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ken Reynolds & Ron Stagg207/ 33661.61 40
2 5 Cliff. Wood & Hazel Norris192/ 33657.14 30
3 9 Geoff Plummer & Jean Glendinning191/ 33656.85 20
4 10 Jim Anderson & Joan Weatherby180/ 33653.57 10
5 2 Maura Healey & Norma Russell178/ 33652.98  
6 4 Ann Darby & Bob Greatrex170/ 33650.60  
7 1 Peter Pike & Hugh MacDonald160/ 32249.69  
8 3 Marjorie Pierce & Jean Lan153/ 33645.54  
9 7 Dulcie Stevens & Doreen Chapman152/ 33645.24  
10 8 Howard Vizard & Yvonne Frost90/ 33626.79  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 13 9 5 14 4 8 0 8 8 13 14 9 12 13 12 10 13 7 10 13 5 14 8             1 222
2       10 1 14 10 14 5 8 6 7 4 2 9 12 14 13 3 13 1 14 2 0 1 1 0       2 164
3             2 6 11 0 6 7 13 4   3 4 8 12 5 7 5 0 4 4 6 3 5 1 3 3 119
4 6 7 9             8 13 7 6 14 5 7 4 8 3 5 1 0 11 14 13 14 13 5 9 8 4 190
5 4 13 9 10 7 9             1 0 11 12 0 1 7 13 7 5 7 12 13 11 8 5 9 8 5 182
6 2 7 2 5 7 4 13 6 5             3 4 4 0 0 13 11 11 4 9 8 8 0 12 0 6 138
7 8 7 2 1 10 12 6 2 14 8 6 0             10 8 7 11 7 4 9 1 3 14 1 14 7 165
8 12 1 9 14 1 9 2 6 11 8 6 7 9 10 2             5 4 10 6 11 13 11 5 3 8 175
9 14 7 2 1 4 0 13 11 0 8 6 2 13 8 2 0 8 1             1 4 8 11 14 12 9 150
10 10 1 14 10 12 4 2 11 2 8 0 12 1 6 7 7 12 8 14 2 7             5 5 8 10 168


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14 1 5 13 4 2 4 0 9 6 8 7 1 10   14 6 13 11 9 13       1 3 6       1 160
2       4 13 0 12 8 3 14 8 7 1 6 12 7 10 6 0 12 7 9 7 2       14 2 14 2 178
3 6 7 12       12 8 3 6 8 12 8 0 9 7 2 6 7 1 7 9 0 6 5 6 6       3 153
4       0 13 5       6 1 7 13 8 7 2 14 13 7 4 1 3 3 10 13 13 14 0 13 0 4 170
5 2 13 5       1 3 14       13 14 3 2 4 1 14 14 1 0 12 14 5 13 11 9 13 11 5 192
6 8 7 5 13 10 14       6 14 2       11 10 10 11 1 13 3 7 10 10 8 11 3 9 11 6 207
7 0 7 12 4 7 5 12 3 12       5 2 1       4 6 7 9 14 10 8 3 1 9 5 6 7 152
8 10 1 5 4 2 10 1 8 9 6 1 0       2 0 1       9 10 4 1 0 1 3 0 2 8 90
9 4 13 0 9 7 10 6 14 6 6 8 14 10 12 5       2 9 7       13 10 6 9 5 6 9 191
10 12 7 12 9 0 10 8 12 0 6 8 7 5 4 12 11 10 6       14 3 0       9 9 6 10 180



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4Hx-3N  500 0 14
4 6 2SE  110 6 8
5 8 3C+1W  130 4 10
6 10 2S+1E  140 2 12
7 3 2S-2S  100 8 6
8 5 4S-1E 50   12 2
9 7 3S-2E 100   14 0
10 9 5D-1N  50 10 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2N 680   13 1
4 6 3N+2S 660   7 7
5 8 4S+2N 680   13 1
6 10 3N+2S 660   7 7
7 3 3N+2S 660   7 7
8 5 4S+1N 650   1 13
9 7 3N+2S 660   7 7
10 9 4S+1N 650   1 13
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1W 100   9 5
4 6 2N-1W 100   9 5
5 8 2N-1W 100   9 5
6 10 2NW  120 2 12
7 3 2NW  120 2 12
8 5 2N-1W 100   9 5
9 7 2NW  120 2 12
10 9 3N-3W 300   14 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NE  90 5 9
2 2 1N-1E 100   10 4
5 7 1N-1E 100   10 4
6 9 1NE  90 5 9
7 1 1N+1E  120 1 13
8 4 1N-2E 200   14 0
9 6 1N+1E  120 1 13
10 8 1N-1E 100   10 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+1N 650   14 0
2 2 3N-1S  100 1 13
5 7 3HN 140   7 7
6 9 2H+1N 140   7 7
7 1 3NS 600   10 4
8 4 4C-1S  100 1 13
9 6 3CN 110   4 10
10 8 4HN 620   12 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3DE  110 4 10
2 2 3N+1S 430   14 0
5 7 3N-1S  50 9 5
6 9 3DE  110 4 10
7 1 3C+1N 130   12 2
8 4 3N-1S  50 9 5
9 6 3N-5S  250 0 14
10 8 3DE  110 4 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NxS 180   8 6
2 1 2D-2W 200   10 4
3 3 1NS 90   2 12
6 8 2D-3W 300   13 1
7 10 3S-1E 100   6 8
8 2 1NS 90   2 12
9 5 2N-3W 300   13 1
10 7 1NS 90   2 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5C-1N  50 0 14
2 1 3C+3N 170   14 0
3 3 3C+1N 130   6 8
6 8 4CN 130   6 8
7 10 2HS 110   2 12
8 2 3C+1N 130   6 8
9 5 3D+2S 150   11 3
10 7 2C+3N 150   11 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S-1S  50 8 6
2 1 2N-2N  100 5 9
3 3 4H-1W 100   11 3
6 8 4S-2N  100 5 9
7 10 4Hx-2W 500   14 0
8 2 3H-1W 100   11 3
9 5 3Sx-2N  300 0 14
10 7 4S-3S  150 2 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+1S 140   8 6
2 10 2S+1S 140   8 6
3 2 3C-1W 100   0 14
4 4 2S+1S 140   8 6
7 9 2S+1S 140   8 6
8 1 3SS 140   8 6
9 3 3SS 140   8 6
10 6 2S+1S 140   8 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1S 450   13 1
2 10 4HS 420   6 8
3 2 4HS 420   6 8
4 4 4H+1S 450   13 1
7 9 4HS 420   6 8
8 1 4HS 420   6 8
9 3 4HS 420   6 8
10 6 5Hx-2S  300 0 14
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-3E 150   14 0
2 10 1N+1E  120 7 7
3 2 1N+1E  120 7 7
4 4 2NE  120 7 7
7 9 1N+4E  210 0 14
8 1 2NW  120 7 7
9 3 1N+2E  150 2 12
10 6 1NE  90 12 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6SN 1430   9 5
2 9 4N+1N 660   4 10
3 1 6NN 1440   13 1
4 3 4S+2S 680   6 8
5 5 6N-1N  100 1 13
8 10 6SN 1430   9 5
9 2 6NN 1440   13 1
10 4 6N-1N  100 1 13
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1S 140   12 2
2 9 3S+1E  170 2 12
3 1 2CW  90 4 10
4 3 2H+2S 170   14 0
5 5 4SW  420 0 14
8 10 1N+1S 120   10 4
9 2 2HS 110   8 6
10 4 3S-1E 50   6 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2N 660   13 1
2 9 2N+2N 180   9 5
4 3 1N+1N 120   5 9
5 5 3NN 600   11 3
8 10 3N-1S  100 2 12
9 2 2C-1N  100 2 12
10 4 1N+2S 150   7 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2N 150   12 2
2 8 1N+2N 150   12 2
3 10 1N+1N 120   3 11
4 2 2S+1N 140   7 7
5 4 1N+2N 150   12 2
6 6 1N+1N 120   3 11
9 1 1NN 90   0 14
10 3 3SS 140   7 7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NW  400 10 4
2 8 2NW  120 14 0
3 10 4S+1W  450 4 10
4 2 4S+1W  450 4 10
5 4 3N+2W  460 0 14
6 6 4S+1W  450 4 10
9 1 3N+1W  430 8 6
10 3 3S+2W  200 12 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-3W 150   13 1
2 8 3H-3E 150   13 1
3 10 3N-2W 100   8 6
4 2 3N-2W 100   8 6
5 4 3SW  140 1 13
6 6 2S-1W 50   4 10
9 1 3SW  140 1 13
10 3 4S-2W 100   8 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HW  620 7 7
2 6 4H+1W  650 3 11
3 9 6H-1W 100   12 2
4 1 4H+1W  650 3 11
5 3 4HW  620 7 7
6 5 4H+2E  680 0 14
7 7 3H+3W  230 10 4
10 2 6N-2W 200   14 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-1E 100   10 4
2 6 4H-2E 200   13 1
3 9 2HE  110 5 9
4 1 3DW  110 5 9
5 3 3N-2W 200   13 1
6 5 3NW  600 0 14
7 7 2S-1S  100 8 6
10 2 2D+2W  130 2 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D-1W 50   13 1
2 6 4H+2E  480 1 13
3 9 4H+1W  450 7 7
4 1 4H+2W  480 1 13
5 3 4H+1W  450 7 7
6 5 3N-1E 50   13 1
7 7 4H+1W  450 7 7
10 2 5HW  450 7 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NS 90   5 9
2 5 1N+2S 150   14 0
3 7 1NS 90   5 9
4 10 2HE  110 0 14
5 2 1NS 90   5 9
6 4 2H-1E 100   11 3
7 6 3H-1E 100   11 3
8 8 1NS 90   5 9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1N 140   14 0
2 5 1N+2W  150 2 12
3 7 2H+2W  170 0 14
4 10 2SN 110   11 3
5 2 3S-1N  100 7 7
6 4 2SN 110   11 3
7 6 3S-1N  100 7 7
8 8 2HW  110 4 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SE  420 8 6
2 5 4S+2E  480 0 14
3 7 4S+1E  450 4 10
4 10 3N-2E 100   14 0
5 2 4S-1E 50   12 2
6 4 4S+1E  450 4 10
7 6 4S+1E  450 4 10
8 8 2S+1E  140 10 4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4S-1N  50 1 13
3 6 4DS 130   4 10
4 8 4S+1N 450   13 1
5 1 4S+1N 450   13 1
6 3 3N+1S 430   9 5
7 5 3N+1S 430   9 5
8 7 4SN 420   6 8
9 9 4S-1N  50 1 13
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3NW  600 1 13
3 6 1N+2E  150 6 8
4 8 2D+1S 110   14 0
5 1 3CW  110 11 3
6 3 3C+1E  130 8 6
7 5 3NW  600 1 13
8 7 2C+1E  110 11 3
9 9 1N+3E  180 4 10
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 5DxW  550 0 14
3 6 4S+2E  480 3 11
4 8 2D+2W  130 13 1
5 1 4S+1E  450 8 6
6 3 4S+1E  450 8 6
7 5 4S+2E  480 3 11
8 7 3D+1W  130 13 1
9 9 4S+1E  450 8 6
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4H-2N  200 5 9
4 7 4H-2N  200 5 9
5 9 4H-2N  200 5 9
6 2 3N-3S  300 0 14
7 4 3NS 600   14 0
8 6 4H-1N  100 11 3
9 8 4H-1N  100 11 3
10 10 4H-2N  200 5 9
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1N+3E  180 1 13
4 7 1N+1E  120 9 5
5 9 1N+1E  120 9 5
6 2 PassedN 0   12 2
7 4 2N+2E  180 1 13
8 6 1N+2E  150 5 9
9 8 3H-2E 200   14 0
10 10 1N+2E  150 5 9
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1NT-2W 100   3 11
4 7 2H-3W 150   8 6
5 9 1NT-3W 150   8 6
6 2 1NT-1W 50   0 14
7 4 1NTx-2W 300   14 0
8 6 1NT-2W 100   3 11
9 8 2H-4W 200   12 2
10 10 2N+1N 150   8 6

Ranking

Results produced on Thursday 09 October 08 at 5:07 pm