Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Pairs Round 3
Tuesday 4 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Valerie Fuller & John Davy333/ 52863.07 60
2 1 David Hurter & Denise Baxter315/ 50662.25 50
3 15 Hylton Swales & John McGuinness293/ 52855.49 40
4 13 Liz Greaves & Brian Forty286/ 52854.17 30
5 6 Sheila Grant & Janet Connor284/ 52853.79 20
6 11 Elspeth Fox & Donald Allan264/ 52850.00 10
7 8 Julia Soyke & Pam Johnson261/ 52849.43  
8 16 Maura Polkinghorne & Janet Field260/ 52849.24  
9 9 Bob Maddison-Brown & Gillian Finzi258/ 52848.86  
10 4 Clare Shaw & Syd Shaw252/ 52847.73  
11 2 Geoff Plummer & Molly Perham250/ 52847.35  
12 5 Joan Weatherby & Mary Phillips246/ 52846.59  
13 14 Rita Blundy & Daphne Marks241/ 52845.64  
14 3 Margery Gibson & Norma Russell237/ 52844.89  
15 7 Ian Essex & Pat Chowdhury233/ 52844.13  
16 12 Ken Reynolds & Marilyn Rutherford200/ 52837.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ron Stagg & Kit Stagg343/ 52864.96 60
2 3 Marjorie Pierce & Ann Darby314/ 52859.47 50
3 2 Ron Hoare & Betty Hewitt293/ 52855.49 40
4 4 Philip Codd & Janet Hall290/ 52854.92 30
5 11 Elaine Butler & Christine Whyman285/ 52853.98 20
6 7 Shirley Steel & Richard Steel271/ 52851.33 10
7 9 Jim Anderson & Ken Baron269/ 52850.95  
8 14 Peter Pike & Richard Kendrick267/ 52850.57  
9 10 Jenny Webb & Joan Cowling264/ 52850.00  
10 8 Margot Hellier & Nick Hellier263/ 52849.81  
11 16 Jean Glendinning & Jenny Jessup253/ 52847.92  
12 13 Derek Burroughs & Di Brown241/ 50647.63  
13 12 Jean Lan & Valerie Stott250/ 52847.35  
14 15 Doreen Chapman & Rita Miller209/ 52839.58  
15 6 Jean Hutchin & Dulcie Stevens206/ 52839.02  
16 5 Jan Warner & Martin Warner195/ 52836.93  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 16 2 13 1 14 18 15 12 22   19 9 8 9 7 18 15 20 14 16 12 17 22 16                 1 315
2     6 16 5 14 9 12 7 15 9 18 8 4 2 5 4 12 21 16 12 9 16 5 6 19             2 250
3         1 0 0 4 12 3 9 9 21 19 14 18 8 4 14 10 12 2 16 20 21 7 7 6         3 237
4             15 19 10 18 19 0 1 4 7 1 22 0 14 1 12 17 16 1 21 7 19 1 12 15     4 252
5                 19 5 9 2 1 19 0 5 6 2 21 21 12 9 5 13 8 12 2 20 12 20 17 6 5 246
6 10 6                 9 18 14 22 7 18 15 12 14 1 2 2 16 10 13 14 19 16 19 15 6 6 6 284
7 5 22 2 16                 21 0 14 9 15 12 6 5 0 9 16 13 2 7 22 1 1 7 22 6 7 233
8 21 17 13 10 14 8                 20 12 15 12 3 5 22 9 5 8 2 16 4 12 4 7 6 16 8 261
9 1 6 6 6 14 8 2 2                 1 12 3 10 12 17 5 20 13 19 15 22 22 7 13 22 9 258
10 10 10 13 16 22 21 21 12 15 13                 14 21 12 17 5 5 13 22 11 12 1 18 13 16 10 333
11 16 12 0 6 14 8 5 6 19 1 22 18                 12 22 10 20 2 0 7 18 6 7 17 16 11 264
12 1 6 18 16 5 4 5 12 0 18 9 9 14 13                 0 1 13 7 11 6 12 0 20 0 12 200
13 21 0 13 1 1 21 9 19 3 21 9 18 18 13 20 18                 18 2 15 6 12 22 0 6 13 286
14 10 17 21 16 14 14 15 12 7 9 9 18 4 9 7 1 1 18                 0 12 12 7 2 6 14 241
15 16 17 21 22 14 2 15 0 15 11 9 4 14 16 20 18 15 6 0 10                 19 7 6 16 15 293
16 5 17 6 6 14 14 21 22 3 7 0 9 8 4 14 9 15 22 8 16 12 2                 10 16 16 260


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 20 9 6 17 8 17 16 10 19 13 13 21 18 2 4 16 20     20 20     20 15     18 15     1 343
2     16 6 8 14 22 18 22 4 3 22 4 9 22 17 21 4 8 21     6 9     18 10     9 0 2 293
3 12 12     21 22 17 10 12 4 13 4 21 3 15 21 7 10 22 12 22 13     20 6     0 15     3 314
4     22 16     7 3 19 1 13 20 18 13 15 4 7 16 16 17 10 20 17 14     7 0     9 6 4 290
5 6 10     17 18     3 17 13 4 8 0 2 4 7 10 14 6 0 13 0 6 9 3     21 4     5 195
6     4 6     13 3     13 4 8 6 8 13 7 0 19 17 10 5 17 2 16 3 11 10     5 6 6 206
7 21 16     21 1     15 13     1 22 8 13 7 10 8 6 10 5 6 17 9 0 15 16 16 15     7 271
8     9 21     7 10     13 18     2 10 7 2 19 12 10 13 17 17 1 15 15 4 10 7 2 22 8 263
9 1 22     8 8     7 11     14 18     21 10 1 6 10 5 6 2 20 22 3 21 10 22 5 16 9 269
10 12 16 1 6     7 22     22 13     15 4     8 1 10 20 12 2 1 15 11 16 10 2 22 16 10 264
11 12 5 20 6 8 20     19 15     14 13     18 10     10 0 6 21 9 15 20 2 10 0 16 16 11 285
12 17 0 1 0 8 14 1 0     3 13     20 17     8 12     22 21 14 10 7 16 3 7 20 16 12 250
13 6 5 9 12 8 8 20 20 0       14 18     14 18     10 5     4 20 3 6 10 15 0 16 13 241
14 1 5 16 16 8 14 7 10 7 9 13 4     8 4     8 21     17 9     22 10 21 15 16 6 14 267
15 17 5 16 16 8 4 1 10 15 7 0 4 1 3     0 22     10 13     9 8     3 15 16 6 15 209
16 21 16 9 21 0 1 13 10 3 21 13 13 8 9 15 21     1 1     6 12     0 21     12 6 16 253



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2DS 90   16 6
6 10 3N-1W 50   10 12
7 12 3D-1S  50 5 17
8 14 3S-4W 200   21 1
9 16 2HE  110 1 21
10 3 2N-1W 50   10 12
11 5 2DS 90   16 6
12 7 2HE  110 1 21
13 9 4H-4E 200   21 1
14 11 3H-1E 50   10 12
15 13 2DS 90   16 6
16 15 2D-1S  50 5 17
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+2W  170 2 20
6 10 2H+1W  140 6 16
7 12 4H-2W 100   22 0
8 14 4S-1W 50   17 5
9 16 3SW  140 6 16
10 3 2HW  110 10 12
11 5 3D-1S  100 12 10
12 7 2S+1W  140 6 16
13 9 4HW  420 0 22
14 11 4S-1W 50   17 5
15 13 4S-1W 50   17 5
16 15 4H-1W 50   17 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HS 420   13 9
2 2 3H+2S 200   6 16
7 11 3H+1S 170   2 20
8 13 4HS 420   13 9
9 15 3S+2S 200   6 16
10 1 4HS 420   13 9
11 4 6H-1S  50 0 22
12 6 3N+1N 430   18 4
13 8 4HS 420   13 9
14 10 4H+1S 450   21 1
15 12 4H+1S 450   21 1
16 14 3H+2S 200   6 16
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N-3S  300 1 21
2 2 3D-1N  100 16 6
7 11 3D-1N  100 16 6
8 13 3HE  140 10 12
9 15 2S-2S  200 6 16
10 1 3D-1N  100 16 6
11 4 2N-2S  200 6 16
12 6 3N-1S  100 16 6
13 8 2N-3S  300 1 21
14 10 3D-1N  100 16 6
15 12 3DN 110   22 0
16 14 3N-2S  200 6 16
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3S-1N  100 14 8
2 1 4S-2N  200 5 17
3 3 4Sx-3N  800 1 21
8 12 5C-1S  100 14 8
9 14 5C-1S  100 14 8
10 16 3N-2W 100   22 0
11 2 5C-1S  100 14 8
12 5 4Sx-1N  200 5 17
13 7 4Sx-3N  800 1 21
14 9 5C-1S  100 14 8
15 11 4C-1S  100 14 8
16 13 3S-1N  100 14 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NS 400   18 4
2 1 2N+2S 180   14 8
3 3 3N-2S  100 0 22
8 12 2N+1S 150   8 14
9 14 2N+1S 150   8 14
10 16 3N+1S 430   21 1
11 2 2N+1S 150   8 14
12 5 2NS 120   4 18
13 7 3N+1S 430   21 1
14 9 2N+2S 180   14 8
15 11 2N-1N  50 2 20
16 13 2N+2S 180   14 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+2S 660   15 7
2 16 4H+1S 650   9 13
3 2 3NS 600   0 22
4 4 3N+2S 660   15 7
9 13 4HS 620   2 20
10 15 3N+3S 690   21 1
11 1 3N+1S 630   5 17
12 3 3N+1N 630   5 17
13 6 4H+1S 650   9 13
14 8 3N+2S 660   15 7
15 10 3N+2S 660   15 7
16 12 3N+3S 690   21 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S+1S 170   12 10
2 16 3S+1S 170   12 10
3 2 3SN 140   4 18
4 4 3S+2S 200   19 3
9 13 4S-1S  50 2 20
10 15 3S+1S 170   12 10
11 1 4H-3E 150   6 16
12 3 3S+1S 170   12 10
13 6 3S+2S 200   19 3
14 8 3S+1S 170   12 10
15 10 2N-2N  100 0 22
16 12 4SS 420   22 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SxN 590   22 0
2 15 4H-1N  50 7 15
3 1 2HS 110   12 10
4 3 5C-1E 100   10 12
5 5 4SN 420   19 3
10 14 3HN 140   15 7
11 16 4HN 420   19 3
12 2 3S-3N  150 0 22
13 4 3C+1E  130 3 19
14 7 4H-1S  50 7 15
15 9 3SN 140   15 7
16 11 3C+1E  130 3 19
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 3C+1E  130 15 7
3 1 5CxE  750 3 19
4 3 2N-1E 100   18 4
5 5 4CxE  710 5 17
10 14 4C+1E  150 13 9
11 16 4Cx+1E  910 1 21
12 2 3N-1W 100   18 4
13 4 3N-2W 200   21 1
14 7 3H-2S  200 9 13
15 9 3C+3E  170 11 11
16 11 3NW  600 7 15
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2S 170   19 3
2 14 3SS 140   9 13
3 16 2S+1S 140   9 13
4 2 2S+2S 170   19 3
5 4 2S+1S 140   9 13
6 6 2S+1S 140   9 13
11 15 2S+3S 200   22 0
12 1 2S+1S 140   9 13
13 3 2S+1S 140   9 13
14 5 3SS 140   9 13
15 8 2S+1S 140   9 13
16 10 2SS 110   0 22
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N-1E 50   9 13
2 14 2H-2E 100   18 4
3 16 2N-1E 50   9 13
4 2 3N-2N  200 0 22
5 4 2NW  120 2 20
6 6 1N-2E 100   18 4
11 15 1N-2E 100   18 4
12 1 1N-1E 50   9 13
13 3 3N-2E 100   18 4
14 5 2N-2E 100   18 4
15 8 1NE  90 4 18
16 10 2N-1W 50   9 13
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H+1N 170   8 14
2 13 3H+1N 170   8 14
3 15 4S+1N 650   21 1
4 1 4H-1N  100 1 21
5 3 4H-1N  100 1 21
6 5 2H+3N 200   14 8
7 7 4H+1N 650   21 1
12 16 3H+2N 200   14 8
13 2 4HN 620   18 4
14 4 1N+2S 150   4 18
15 6 3H+2N 200   14 8
16 9 3H+1N 170   8 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HW  420 9 13
2 13 3N+1E  430 4 18
3 15 1CE  70 19 3
4 1 3N+1E  430 4 18
5 3 1CE  70 19 3
6 5 4H-2W 100   22 0
7 7 4H+1W  450 0 22
12 16 3NE  400 13 9
13 2 3NE  400 13 9
14 4 4HW  420 9 13
15 6 2N+1E  150 16 6
16 9 3N+1E  430 4 18
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NN 600   7 15
2 12 5H-1N  100 2 20
3 14 3N+1N 630   14 8
4 16 3NN 600   7 15
5 2 6N-3N  300 0 22
6 4 3NS 600   7 15
7 6 3N+1N 630   14 8
8 8 3N+2N 660   20 2
13 1 3N+2N 660   20 2
14 3 5CN 600   7 15
15 5 3N+2N 660   20 2
16 7 3N+1N 630   14 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1N-2W 200   18 4
2 12 2CS 90   5 17
3 14 1N-2W 200   18 4
4 16 1NW  90 1 21
5 2 1NS 90   5 17
6 4 3N-2W 200   18 4
7 6 1N-1W 100   9 13
8 8 3CS 110   12 10
13 1 1N-2E 200   18 4
14 3 1NW  90 1 21
15 5 2H-2W 200   18 4
16 7 1N-1W 100   9 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3HS 140   15 7
2 11 3C+1E  130 4 18
3 13 2HS 110   8 14
4 15 3H+1N 170   22 0
5 1 3DE  110 6 16
6 3 3HS 140   15 7
7 5 3HS 140   15 7
8 7 2H+1N 140   15 7
9 9 4Hx-2S  300 1 21
14 2 4Hx-2S  300 1 21
15 4 3HS 140   15 7
16 6 2H+1N 140   15 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1S 130   20 2
2 11 3CS 110   12 10
3 13 2CS 90   4 18
4 15 5C-1S  100 0 22
5 1 3H-1E 50   2 20
6 3 3CS 110   12 10
7 5 3CS 110   12 10
8 7 2C+1S 110   12 10
9 9 3CS 110   12 10
14 2 2NS 120   18 4
15 4 4H-2E 100   6 16
16 6 2N+1S 150   22 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+2S 150   14 8
2 9 2D+4N 170   21 1
3 12 2D+3S 150   14 8
4 14 3D+2N 150   14 8
5 16 3D+3N 170   21 1
6 2 3D+2N 150   14 8
7 4 2D+2S 130   6 16
8 6 1N+1S 120   3 19
9 8 1N+1S 120   3 19
10 10 2D+3N 150   14 8
15 3 1S+1N 110   0 22
16 5 3HN 140   8 14
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-2W 200   16 6
2 9 3H-2E 200   16 6
3 12 2N-1E 100   10 12
4 14 2HE  110 1 21
5 16 4H-3E 300   21 1
6 2 2HE  110 1 21
7 4 PassedN 0   5 17
8 6 PassedN 0   5 17
9 8 2N-1E 100   10 12
10 10 4H-3W 300   21 1
15 3 2N-1E 100   10 12
16 5 4H-2W 200   16 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2N 660   12 10
2 8 3N+2N 660   12 10
3 10 3N+2N 660   12 10
4 13 3N+2N 660   12 10
5 15 3N+2N 660   12 10
6 1 3N+1N 630   2 20
7 3 5S-3N  300 0 22
8 5 3N+3N 690   22 0
9 7 3N+2N 660   12 10
10 9 3N+2N 660   12 10
11 11 3N+2N 660   12 10
16 4 3N+2N 660   12 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+1S 170   17 5
2 8 2SS 110   9 13
3 10 3HE  140 2 20
4 13 1S+3S 170   17 5
5 15 2SS 110   9 13
6 1 3HE  140 2 20
7 3 1S+1S 110   9 13
8 5 2SS 110   9 13
9 7 1S+3S 170   17 5
10 9 3S+1S 170   17 5
11 11 4H-2E 200   22 0
16 4 3HE  140 2 20
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+2N 180   22 0
2 7 2N+1N 150   16 6
3 9 2N+1N 150   16 6
4 11 2N+1N 150   16 6
5 14 2NN 120   5 17
6 16 2N+1N 150   16 6
7 2 2N+1N 150   16 6
8 4 2NN 120   5 17
9 6 2NN 120   5 17
10 8 2NN 120   5 17
11 10 3C+1S 130   10 12
12 12 2H-1W 100   0 22
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NN 90   16 6
2 7 1N+1E  120 5 17
3 9 1N-2E 100   20 2
4 11 1N+2E  150 1 21
5 14 2H-1E 50   13 9
6 16 1NE  90 10 12
7 2 1N-1E 50   13 9
8 4 1H+1W  110 8 14
9 6 1N-2E 100   20 2
10 8 1N+1E  120 5 17
11 10 1N-2E 100   20 2
12 12 1N+2E  150 1 21
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2DW  90 6 16
3 8 2S-2E 200   21 1
4 10 3H-2W 200   21 1
5 12 1NN 90   8 14
6 15 2H-1W 100   13 9
7 1 2HW  110 2 20
8 3 2HW  110 2 20
9 5 2H-1W 100   13 9
10 7 2H-1W 100   13 9
11 9 2HW  110 2 20
12 11 2H-1E 100   13 9
13 13 1NxN 180   18 4
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2D+1S 110   19 3
3 8 3SW  140 7 15
4 10 3SW  140 7 15
5 12 2SW  110 12 10
6 15 3D-1S  100 14 8
7 1 3SE  140 7 15
8 3 2DS 90   16 6
9 5 2D+1S 110   19 3
10 7 2D+2S 130   22 0
11 9 3H-2N  200 0 22
12 11 2S+1E  140 7 15
13 13 2S+2E  170 2 20
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4D-2W 100   7 15
4 9 3S+1S 170   19 3
5 11 4S-1S  50 2 20
6 13 3S+1S 170   19 3
7 16 3S+2S 200   22 0
8 2 3D-1W 50   4 18
9 4 3SS 140   15 7
10 6 2SS 110   11 11
11 8 4D-2W 100   7 15
12 10 3CN 110   11 11
13 12 2S+1S 140   15 7
14 14 2DW  90 0 22
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2S-2S  200 6 16
4 9 4H-4S  400 1 21
5 11 3S-3W 150   20 2
6 13 3C-2E 100   16 6
7 16 3S-4S  400 1 21
8 2 2S-1S  100 12 10
9 4 4Cx-4E 800   22 0
10 6 3H-1S  100 12 10
11 8 3HS 140   18 4
12 10 3H-2S  200 6 16
13 12 3H-2S  200 6 16
14 14 3H-1N  100 12 10
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 4SN 620   12 10
5 10 4SN 620   12 10
6 12 4S+1N 650   19 3
7 14 4S-1N  100 1 21
8 1 2N+1S 150   4 18
9 3 4S+2N 680   22 0
10 5 5S-1N  100 1 21
11 7 3NS 600   6 16
12 9 4SN 620   12 10
13 11 4SN 620   12 10
14 13 4SN 620   12 10
15 15 4S+1N 650   19 3
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 3C+3S 170   15 7
5 10 2N+4S 240   20 2
6 12 2C+4S 170   15 7
7 14 2C+3S 150   7 15
8 1 3C+2S 150   7 15
9 3 3C+2S 150   7 15
10 5 2C+5S 190   18 4
11 7 3C+2S 150   7 15
12 9 3S-1N  50 0 22
13 11 3NS 400   22 0
14 13 2C+3S 150   7 15
15 15 3H-3W 150   7 15
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 9 3C-2W 100   17 5
6 11 2S-1S  100 6 16
7 13 3Cx-2W 300   22 0
8 15 2S-1S  100 6 16
9 2 2C-1W 50   13 9
10 4 2C-1W 50   13 9
11 6 3D-2E 100   17 5
12 8 3C-3W 150   20 2
13 10 3H-3S  300 0 22
14 12 2NW  120 2 20
15 14 2S-1S  100 6 16
16 16 2DE  90 10 12
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 9 4SN 420   6 16
6 11 4SN 420   6 16
7 13 4HN 420   6 16
8 15 4S+1N 450   16 6
9 2 4Sx+1N 690   22 0
10 4 4S+1N 450   16 6
11 6 5SN 450   16 6
12 8 3S+2N 200   0 22
13 10 4SN 420   6 16
14 12 4SN 420   6 16
15 14 4S+1N 450   16 6
16 16 5SN 450   16 6

Ranking

Results produced on Tuesday 04 November 08 at 10:45 pm