Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

AGM
Tuesday 6 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Brian Ping & Brian Forty235/ 36065.28 60  
2 16 Sue Akehurst & Elaine Cockerell209/ 36058.06 50  
3 = 4 Moira Maslin & Marion McKenzie208/ 36057.78 35  
3 = 9 Bob Maddison-Brown & Norma Russell208/ 36057.78 35  
5 7 Nick Grey & Margot Hellier203/ 36056.39 20 1 
6 13 Jo Jones & Gabrielle Sutcliffe197/ 36054.72 10  
7 1 Geoff Plummer & Eric Spender192/ 36053.33    
8 11 Elspeth Fox & Fred Reddy186/ 36051.67    
9 17 Jenny Webb & Martin Livermore182/ 36050.56    
10 15 Daphne Marks & Rita Blundy177/ 36049.17    
11 5 Janet Connor & Christine Whyman167/ 36046.39    
12 8 Clare Shaw & Syd Shaw166/ 36046.11    
13 6 Terry Connor & Donald McKenzie164/ 36045.56    
14 3 Philip Codd & Janet Hall157/ 36043.61    
15 10 Mary Phillips & Joan Weatherby142/ 36039.44    
16 12 Ken Reynolds & Marilyn Rutherford141/ 36039.17    
17 2 Howard Vizard & Lorna Jones126/ 36035.00    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Ron Hoare & Betty Hewitt227/ 36063.06 60  
2 14 Janet Field & Jane Cruickshank214/ 36059.44 50  
3 15 Doreen Chapman & Rita Miller206/ 36057.22 40  
4 2 Elisabeth Rhodes & John Rhodes200/ 36055.56 30  
5 6 Shirley Steel & Richard Steel192/ 36053.33 20  
6 1 Jean Glendinning & Jenny Jessup191/ 36053.06 10  
7 7 Peter Pike & Richard Kendrick185/ 36051.39    
8 = 8 Hylton Swales & John McGuinness183/ 36050.83    
8 =10 Elly Parker & Joan Cowling183/ 36050.83    
10 3 Denise Baxter & David Hurter182/ 36050.56    
11 4 Ron Stagg & Kit Stagg168/ 36046.67    
12 9 Marjorie Pierce & Ann Darby167/ 36046.39    
13 11 Judy Scanlan & Linda Trowell166/ 36046.11    
14 16 Maureen Knight & Mary Price154/ 36042.78    
15 12 Pat Chowdhury & Jean Hutchin152/ 36042.22    
16 13 Jean Lan & Valerie Stott149/ 36041.39    
17 17 John Stobo & Derek Burroughs141/ 36039.17    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 11 2 8 17 8 14 18 2 3 0 14 14 12 16 0 12 12 12 2 15                             1 192
2     8 0 4 16 1 2 0 10 5 6 3 11 12 4 16 3 6 9 2 8                         2 126
3         4 4 15 7 3 10 16 6 14 11 2 4 0 0 0 15 15 15 3 13                     3 157
4             5 16 18 10 0 10 3 11 12 16 8 8 13 2 18 18 17 10 0 13                 4 208
5                 6 10 10 2 10 3 6 4 5 17 18 9 11 11 12 2 7 13 11 0             5 167
6                     2 14 7 3 18 16 14 12 13 2 2 2 3 18 7 3 18 5 0 5         6 164
7                         7 18 12 4 2 6 6 18 2 11 17 7 15 13 11 18 11 11 5 9     7 203
8                             16 4 10 12 6 9 7 2 3 13 12 6 11 5 11 5 5 1 18 10 8 166
9 11 17                             18 17 13 9 11 2 3 7 2 3 11 15 11 11 9 17 11 10 9 208
10 11 0 8 10                             13 2 15 15 8 2 7 13 11 11 4 5 0 1 4 2 10 142
11 11 9 8 10 18 0                             7 6 12 16 18 0 11 11 4 5 2 17 11 10 11 186
12 11 5 8 3 0 12 10 16                             12 2 7 13 2 5 11 0 9 9 4 2 12 141
13 2 17 8 3 4 8 10 11 16 10                             15 13 0 15 17 18 15 9 4 2 13 197
14 11 5 8 17 14 10 15 16 12 10 5 18                             4 5 17 15 15 4 16 18 14 235
15 11 9 8 10 10 2 10 7 12 2 10 6 17 3                             4 15 18 9 4 10 15 177
16 0 12 18 10 14 18 5 2 12 18 18 0 17 3 6 16                             12 14 4 10 16 209
17 11 14 8 10 14 6 1 11 8 10 10 14 0 11 6 10 5 3                             14 16 17 182


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 7 16 10 8 14 2     15 8     15 7     13 1     16 16     3 5     7 13     7 8 1 191
2 7 18 10 18 0 18 3 11     18 8     12 14     5 16     1 11     7 13     9 1     2 200
3     10 8 14 14 8 2 0 8     8 15     4 6     16 7     6 12     7 7     14 16 3 182
4 7 9     18 6 13 2 2 8 8 16     0 2     12 0     15 5     7 3     18 17     4 168
5     10 15     8 7 12 8 13 0 11 15     16 12     11 16     16 15     14 13     7 8 5 227
6 7 13     14 10     6 8 16 4 1 15 6 14     12 9     15 11     7 7     16 1     6 192
7     10 15     3 2     8 12 11 0 12 2 8 6     7 16     11 5     14 13     14 16 7 185
8 16 1     4 8     6 16     1 15 2 14 13 15 5 9     10 16     7 7     9 9     8 183
9     10 1     8 11     0 18     12 8 0 1 16 3 3 3     0 18     7 18     14 16 9 167
10 7 13     8 16     6 0     18 7     6 6 5 16 16 10 6 2     16 13     3 9     10 183
11     10 8     13 16     8 4     18 6     12 9 11 12 15 5 11 5     1 0     2 0 11 166
12 7 9     4 0     10 8     6 2     2 15     3 3 6 16 18 5 18 3     3 14     12 152
13     0 8     17 7     4 4     6 14     18 3     1 8 3 5 7 18 1 3     14 8 13 149
14 18 6     4 12     15 18     15 7     18 18     0 0     11 5 14 13 18 13 0 9     14 214
15     10 8     0 16     13 12     16 14     5 16     6 16     0 13 14 3 13 9 14 8 15 206
16 7 4     10 4     18 8     4 7     10 10     7 7     11 15     7 7 6 4 0 8 16 154
17 7 1 10 1     17 16     2 12     6 2     0 9     15 0     7 0     13 17 4 2 17 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+1N 140   11 7
9 17 3HN 140   11 7
10 2 2H+1N 140   11 7
11 4 2H+1N 140   11 7
12 6 2H+1N 140   11 7
13 8 2SN 110   2 16
14 10 2H+1N 140   11 7
15 12 2H+1N 140   11 7
16 14 3D+2W  150 0 18
17 16 2H+1N 140   11 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SE  140 2 16
9 17 4S-2E 100   17 1
10 2 2D-2N  200 0 18
11 4 3H-1N  100 9 9
12 6 2SE  110 5 13
13 8 3N-2W 100   17 1
14 10 2SE  110 5 13
15 12 2C-1S  100 9 9
16 14 2S-1E 50   12 6
17 16 2CS 90   14 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S+2W  680 8 10
2 2 5S+1W  680 8 10
10 1 4S+2W  680 8 10
11 3 5H+1E  680 8 10
12 5 4S+2W  680 8 10
13 7 4S+2W  680 8 10
14 9 4S+2W  680 8 10
15 11 4S+2W  680 8 10
16 13 3S+3W  230 18 0
17 15 4H+2E  680 8 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N-2W 200   17 1
2 2 3N+1W  630 0 18
10 1 5N-1E 100   10 8
11 3 3N-1E 100   10 8
12 5 5CW  600 3 15
13 7 3NW  600 3 15
14 9 3N-2E 200   17 1
15 11 3N-1E 100   10 8
16 13 5C-1W 100   10 8
17 15 3N-1W 100   10 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5Cx-1N  200 8 10
2 1 4HE  420 4 14
3 3 4HE  420 4 14
11 2 5Hx-1E 100   18 0
12 4 5HE  450 0 18
13 6 4HE  420 4 14
14 8 5H-1E 50   14 4
15 10 5C-1N  100 10 8
16 12 5H-1E 50   14 4
17 14 4H-1E 50   14 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2D+4S 170   14 4
2 1 5H-2W 200   16 2
3 3 3S-1N  50 4 14
11 2 4S-4N  200 0 18
12 4 4DS 130   12 6
13 6 3H-1W 100   8 10
14 8 3DS 110   10 8
15 10 3S-2N  100 2 16
16 12 5D+1S 420   18 0
17 14 1CS 70   6 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2N-3W 300   18 0
2 17 1N+2E  150 1 17
3 2 1N-2W 200   15 3
4 4 1N+1W  120 5 13
12 3 1N-1E 100   10 8
13 5 1N-1W 100   10 8
14 7 1N-2E 200   15 3
15 9 3N-1E 100   10 8
16 11 1N+1E  120 5 13
17 13 1N+2E  150 1 17
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-1S  50 2 16
2 17 3N-1S  50 2 16
3 2 2NS 120   7 11
4 4 3NS 400   16 2
12 3 3NS 400   16 2
13 5 2N+1S 150   11 7
14 7 3NS 400   16 2
15 9 2NS 120   7 11
16 11 3N-1S  50 2 16
17 13 2N+1S 150   11 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S-1N  50 3 15
2 16 4S-3N  150 0 18
3 1 3S-1N  50 3 15
4 3 4Cx-2W 500   18 0
5 5 1SN 80   6 12
13 4 5D-3E 300   16 2
14 6 2S+1N 140   12 6
15 8 3SN 140   12 6
16 10 3SN 140   12 6
17 12 1S+1N 110   8 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5S-1S  100 0 18
2 16 4SS 620   10 8
3 1 4SS 620   10 8
4 3 4SN 620   10 8
5 5 4SS 620   10 8
13 4 4SS 620   10 8
14 6 4SS 620   10 8
15 8 2S+2N 170   2 16
16 10 4S+1N 650   18 0
17 12 4SN 620   10 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N-1N  50 14 4
2 15 2H+1W  140 5 13
3 17 3S-1W 50   16 2
4 2 2H+3W  200 0 18
5 4 2HW  110 10 8
6 6 2D-3N  150 2 16
14 5 2S+1E  140 5 13
15 7 1S+1E  110 10 8
16 9 1NN 90   18 0
17 11 2SE  110 10 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H+2N 170   14 4
2 15 3H-1N  100 6 12
3 17 3H-1S  100 6 12
4 2 3HN 140   10 8
5 4 5Hx-1N  200 2 16
6 6 2H+2N 170   14 4
14 5 4HN 620   18 0
15 7 4H-1N  100 6 12
16 9 4SxE  590 0 18
17 11 2H+2N 170   14 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1DW  70 12 6
2 14 1N+1E  120 3 15
3 16 1SN 80   14 4
4 1 2NE  120 3 15
5 3 1HW  80 10 8
6 5 1D+1W  90 7 11
7 7 2DW  90 7 11
15 6 1N-1W 100   17 1
16 8 1N-1W 100   17 1
17 10 1H+2W  140 0 18
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+3N 490   16 2
2 14 4H+2S 480   11 7
3 16 4H+2S 480   11 7
4 1 4H+2S 480   11 7
5 3 4H+1S 450   3 15
6 5 4H+1S 450   3 15
7 7 6HS 980   18 0
15 6 4H+1S 450   3 15
16 8 4H+1S 450   3 15
17 10 4H+2S 480   11 7
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SE  110 0 18
2 13 3S-2E 100   12 6
3 15 4C-1N  100 2 16
4 17 3S-2E 100   12 6
5 2 2S-1E 50   6 12
6 4 4H-4W 200   18 0
7 6 2S-2E 100   12 6
8 8 4H-3W 150   16 2
16 7 3S-1E 50   6 12
17 9 3H-1W 50   6 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S-2S  100 12 6
2 13 2D+3W  150 4 14
3 15 4D+1W  150 4 14
4 17 3S-1S  50 16 2
5 2 4D+1W  150 4 14
6 4 3S-1S  50 16 2
7 6 4D+1W  150 4 14
8 8 4C+1W  150 4 14
16 7 3S-1S  50 16 2
17 9 2D+2W  130 10 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NE  400 12 6
2 12 3S+2E  200 16 2
3 14 4S+2E  480 0 18
4 16 3N+1W  430 8 10
5 1 4S+1E  450 5 13
6 3 2S+4E  230 14 4
7 5 3N+2W  460 2 16
8 7 4SE  420 10 8
9 9 3N-1E 50   18 0
17 8 4S+1E  450 5 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-2W 100   12 6
2 12 3S+1W  170 3 15
3 14 4S+1W  450 0 18
4 16 2SW  110 8 10
5 1 4S-3W 150   17 1
6 3 4S-2W 100   12 6
7 5 2S+1W  140 6 12
8 7 4S-2W 100   12 6
9 9 4S-3W 150   17 1
17 8 2S+2W  170 3 15
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NS 400   2 16
2 11 4SN 420   6 12
3 13 2S+2S 170   0 18
4 15 4S+1S 450   13 5
5 17 4S+2S 480   18 0
6 2 4S+1N 450   13 5
7 4 4SS 420   6 12
8 6 4SS 420   6 12
9 8 4S+1S 450   13 5
10 10 4S+1S 450   13 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NW  600 15 3
2 11 3N+2W  660 9 9
3 13 3NW  600 15 3
4 15 3N+3W  690 2 16
5 17 3N+2E  660 9 9
6 2 3N+3E  690 2 16
7 4 3C+2W  150 18 0
8 6 3N+2W  660 9 9
9 8 3N+2W  660 9 9
10 10 3N+3W  690 2 16
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 3S-1S  100 2 16
3 12 2S+2S 170   15 3
4 14 2SxS 670   18 0
5 16 2S+1S 140   11 7
6 1 3S-1S  100 2 16
7 3 3S-1S  100 2 16
8 5 2SS 110   7 11
9 7 2S+1S 140   11 7
10 9 2S+2S 170   15 3
11 11 2SS 110   7 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 1S+1N 110   8 10
3 12 2S+2N 170   15 3
4 14 4SN 420   18 0
5 16 1S+2N 140   11 7
6 1 4S-2N  100 2 16
7 3 3SN 140   11 7
8 5 4S-2N  100 2 16
9 7 4S-2N  100 2 16
10 9 2S+2N 170   15 3
11 11 4S-1N  50 6 12
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 4H+1E  650 3 15
4 13 4H-1E 100   17 1
5 15 4HE  620 12 6
6 17 5HE  650 3 15
7 2 4H-1E 100   17 1
8 4 4H+1E  650 3 15
9 6 4H+1E  650 3 15
10 8 3N+1E  630 8 10
11 10 4HE  620 12 6
12 12 4HE  620 12 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 2N-2E 100   13 5
4 13 1NS 90   10 8
5 15 5C-1N  50 2 16
6 17 4Sx-3E 500   18 0
7 2 3S-1E 50   7 11
8 4 2N-2E 100   13 5
9 6 1N-1E 50   7 11
10 8 3N-1S  50 2 16
11 10 4Sx-2E 300   16 2
12 12 3N-1S  50 2 16
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 3CW  110 0 18
5 14 2D-1N  50 7 11
6 16 4D-1N  50 7 11
7 1 2H-1W 100   15 3
8 3 2DN 90   12 6
9 5 3D-2N  100 2 16
10 7 2D-1N  50 7 11
11 9 2D+1N 110   18 0
12 11 3D-1N  50 7 11
13 13 2C-1W 100   15 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 4H+1S 650   13 5
5 14 4H+1S 650   13 5
6 16 4HS 620   3 15
7 1 4H+1S 650   13 5
8 3 3N+1S 630   6 12
9 5 4HS 620   3 15
10 7 4H+1S 650   13 5
11 9 4H-1S  100 0 18
12 11 4H+1S 650   13 5
13 13 4H+1S 650   13 5
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 13 3N+1N 430   11 7
6 15 3N+2N 460   18 0
7 17 3N+1N 430   11 7
8 2 3N+1N 430   11 7
9 4 3N+1N 430   11 7
10 6 3N+1N 430   11 7
11 8 3N+1N 430   11 7
12 10 6N-1N  50 2 16
13 12 3N-3N  150 0 18
14 14 3C+1N 130   4 14
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 13 3S+1E  170 0 18
6 15 2S+1E  140 5 13
7 17 3CN 110   18 0
8 2 1S+2E  140 5 13
9 4 4S-1E 50   15 3
10 6 1S+1E  110 11 7
11 8 1S+1E  110 11 7
12 10 1S+2E  140 5 13
13 12 3S-1E 50   15 3
14 14 1S+2E  140 5 13
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 14 1N-2N  200 0 18
7 16 2CE  90 11 7
8 1 2CE  90 11 7
9 3 2CE  90 11 7
10 5 1N-1N  100 4 14
11 7 1N-1N  100 4 14
12 9 2CE  90 11 7
13 11 1NN 90   17 1
14 13 1NN 90   17 1
15 15 1N-1N  100 4 14
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 14 2C-1S  50 5 13
7 16 2CS 90   11 7
8 1 3C-1S  50 5 13
9 3 1NN 90   11 7
10 5 3C-1S  50 5 13
11 7 1N-1N  50 5 13
12 9 3N-2N  100 0 18
13 11 2H+1S 140   18 0
14 13 2C+1S 110   15 3
15 15 2C+1S 110   15 3
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 15 5D+1W  420 5 13
8 17 5D+1W  420 5 13
9 2 3NW  400 9 9
10 4 3N+2W  460 0 18
11 6 3N+1W  430 2 16
12 8 3NW  400 9 9
13 10 4H-1W 50   15 3
14 12 4H-1W 50   15 3
15 14 4H-2W 100   18 0
16 16 3D+2W  150 12 6
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 15 3N+1W  630 9 9
8 17 3N+2W  660 1 17
9 2 3N-1W 100   17 1
10 4 3N+2W  660 1 17
11 6 3N-1W 100   17 1
12 8 3N+1W  630 9 9
13 10 3N+1W  630 9 9
14 12 4H+1W  650 4 14
15 14 3N+1W  630 9 9
16 16 3H+1W  170 14 4
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 16 4SS 420   18 0
9 1 5C-1E 50   11 7
10 3 4S-1N  50 4 14
11 5 3C-1E 50   11 7
12 7 5S-1S  50 4 14
13 9 4H-1S  50 4 14
14 11 2S+2S 170   16 2
15 13 4S-1S  50 4 14
16 15 4S-1S  50 4 14
17 17 3N-2E 100   14 4
Board 34 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 16 3N-1S  100 10 8
9 1 3N-1S  100 10 8
10 3 3N-2S  200 2 16
11 5 3N-1S  100 10 8
12 7 3N-2S  200 2 16
13 9 3N-2S  200 2 16
14 11 3NS 600   18 0
15 13 3N-1S  100 10 8
16 15 3N-1S  100 10 8
17 17 3C+1S 130   16 2

Ranking

Results produced on Tuesday 06 July 10 at 10:46 pm