Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Matinee Pairs
Thursday 15 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Marion McKenzie & Celia Fowler193/ 33657.44 30  
2 10 Elspeth Fox & Jim Anderson189/ 33656.25 20  
3 9 Ken Reynolds & Joan Weatherby185/ 33655.06 10  
4 1 Geoff Plummer & Janet Field162/ 32250.31    
5 8 Nick Grey & Margot Hellier168/ 33650.00    
6 5 Carol Du Toit & Gordon Potter163/ 33648.51   1 
7 6 Moira Maslin & Derek Burroughs162/ 33648.21    
8 3 Betty Hewitt & Betty Whiting148/ 33644.05    
9 7 John Rhodes & Elisabeth Rhodes135/ 33640.18    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Ron Stagg & Kit Stagg203/ 33660.42 30  
2 6 Mary Blake & Rita Miller166/ 29456.46 20  
3 1 Denise Baxter & David Hurter164/ 29455.78 10  
4 10 Ken Baron & Tricia Smith148/ 28052.86    
5 8 Ann Darby & Cliff Wood143/ 29448.64    
6 4 Ron Thain & Mary Thain139/ 29447.28    
7 9 Jill Mill & Barbara Apted136/ 29446.26    
8 5 Marjorie Pierce & Jean Lan131/ 29444.56    
9 3 Jean Glendinning & Jenny Jessup147/ 33643.75    
10 2 Hugh MacDonald & Norma Russell128/ 29443.54    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 2 0 7 12   11 11 6 6 8 13 5 4 3 13 1 13 10 2 6 6 12 11             1 162
3             9 7 9 6 5 1 1 4 11 8 6 5 1 11 6 6 2 7 6 4 11 8 0 14 3 148
4 8 6 5             11 8 9 3 13 8 8 13 5 5 8 6 11 5 7 6 12 6 4 14 12 4 193
5 6 11 2 13 1 4             9 9 13 8 9 5 5 5 6 3 9 3 13 7 6 2 12 2 5 163
6 2 6 8 2 9 8 7 1 11             8 11 5 10 8 1 13 7 13 1 4 13 6 2 6 6 162
7 10 11 13 11 5 2 3 5 1 1 2 6             5 2 11 9 2 7 3 9 1 0 7 9 7 135
8 14 0 10 7 3 8 13 11 6 13 12 11 7 4 3             1 12 1 9 1 6 10 4 2 8 168
9 4 6 5 2 12 8 3 11 13 9 12 6 11 11 8 2 6 5             11 12 6 13 7 2 9 185
10 12 14 13 7 7 12 3 3 3 3 2 3 13 4 3 2 3 11 13 13 13             13 10 9 10 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14 12 14 3 9 12       1 2 3 13 10 3 12 8 9 9 6 8       1 7 8       1 164
2             1 3 8 8 9 13 3 3 6 6 1 9 1 1 1 11 5 11       8 12 8 2 128
3 4 3 1       5 7 5 5 2 8 11 1 6 12 11 3 9 9 8 8 2 3 13 10 1       3 147
4       7 11 6       3 6 5 1 10 11 6 5 9 4 12 8 1 7 1       14 7 5 4 139
5 0 14 4       11 3 1       5 5 1 1 13 1 4 6 13       11 5 13 6 14 0 5 131
6 6 8 9 12 2 6       11 12 11       6 3 9       5 12 7 8 10 3 4 10 12 6 166
7 10 8 9 1 13 10 11 11 11       9 10 11       9 12 3 8 12 7 5 13 8 10 0 2 7 203
8 8 3 12 7 7 2 7 13 3 8 6 1                   13 2 13 8 2 8 1 7 12 8 143
9 2 0 1 12 5 6 3 3 8 13 12 8             13 3 8       3 2 8 12 2 12 9 136
10 12 8 6 7 2   11 9 13       7 10 11 6 8 9       3 9 7       1 4 5 10 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HE  420 0 14
4 6 2S-1S  50 8 6
5 8 5C-2N  100 6 8
6 10 3H+1W  170 2 12
7 3 4H-1E 50   10 4
8 5 5Hx-5E 1100   14 0
9 7 3S-3S  150 4 10
10 9 3CN 110   12 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1E 50   2 12
4 6 4C-2E 100   6 8
5 8 2D+2N 130   11 3
6 10 3C-2E 100   6 8
7 3 3D+1N 130   11 3
8 5 1NE  90 0 14
9 7 1Sx-1E 100   6 8
10 9 2H+2S 170   14 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1E  630 0 14
4 6 3DW  110 5 9
5 8 3D+1W  130 2 12
6 10 2DW  90 8 6
7 3 2SN 110   13 1
8 5 3N-1E 100   10 4
9 7 2D+1W  110 5 9
10 9 2SN 110   13 1
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+2W  170 7 7
5 7 3N-1W 100   13 1
6 9 4HW  620 2 12
7 1 2HW  110 11 3
8 4 2H+2W  170 7 7
9 6 4HW  620 2 12
10 8 3H+1E  170 7 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+1S 630   12 2
5 7 3N-2N  200 1 13
6 9 4HS 620   9 5
7 1 2NN 120   5 9
8 4 4H-1S  100 3 11
9 6 3N+1S 630   12 2
10 8 3NN 600   7 7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 4H-2N  100 4 10
6 9 4H-1S  50 8 6
7 1 3S+1E  170 2 12
8 4 4H-1N  50 8 6
9 6 4H-1S  50 8 6
10 8 2HN 110   12 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HN 140   11 3
3 3 3DN 110   9 5
6 8 2H-1N  100 7 7
7 10 4H-2N  200 3 11
8 2 3H+1N 170   13 1
9 5 3N-2S  200 3 11
10 7 2H-2N  200 3 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1N 430   11 3
3 3 3NS 400   7 7
6 8 3N-1N  50 1 13
7 10 1N+2N 150   5 9
8 2 3N+1N 430   11 3
9 5 3N+1N 430   11 3
10 7 3C+1N 130   3 11
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S-1N  50 6 8
3 3 1NT-1E 100   9 5
6 8 2HS 110   11 3
7 10 4Hx-3S  500 1 13
8 2 3C-1S  50 6 8
9 5 3NTN 400   13 1
10 7 3NT-3S  150 3 11
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+1W  140 6 8
3 2 3HW  140 6 8
4 4 2C-1S  100 11 3
7 9 2S-3N  300 1 13
8 1 4H-1W 100   13 1
9 3 2HE  110 9 5
10 6 2C-2S  200 3 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-1W 50   8 6
3 2 PassedN 0   5 9
4 4 4S-1W 50   8 6
7 9 2S+1W  140 2 12
8 1 2N-3W 150   12 2
9 3 2N-3W 150   12 2
10 6 3SW  140 2 12
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2HN 110   13 1
3 2 2H-1N  100 1 13
4 4 1NS 90   9 5
7 9 1N-1E 50   6 8
8 1 1N-2E 100   11 3
9 3 1N-1E 50   6 8
10 6 1NE  90 3 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3HW  140 5 9
3 1 5D-4S  400 1 13
4 3 1NT-2S  200 3 11
5 5 1NT-1S  100 9 5
8 10 1S+1E  110 7 7
9 2 1D+1S 90   11 3
10 4 1DxS 140   13 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3CE  110 4 10
3 1 2C+1E  110 4 10
4 3 3Cx-1E 100   13 1
5 5 3S-2N  100 9 5
8 10 3CE  110 4 10
9 2 4C-1E 50   11 3
10 4 3CE  110 4 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5N+1W  490 3 11
3 1 3N+1W  430 11 3
4 3 3N+2W  460 8 6
5 5 3H+2W  200 13 1
8 10 3N+3W  490 3 11
9 2 3N+2W  460 8 6
10 4 3N+3W  490 3 11
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2NW  120 13 1
3 10 3N+1W  630 8 6
4 2 3N+1W  630 8 6
5 4 3N+1E  630 8 6
6 6 3N+1W  630 8 6
9 1 3N+2W  660 2 12
10 3 3N+2W  660 2 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-3S  150 1 13
3 10 4H-1N  50 6 8
4 2 4HN 420   13 1
5 4 4S-2W 100   9 5
6 6 4Sx-2W 300   11 3
9 1 4H-1N  50 6 8
10 3 5Hx-1N  100 3 11
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-2E 100   13 1
3 10 4SE  420 5 9
4 2 4SW  420 5 9
5 4 4SW  420 5 9
6 6 4SW  420 5 9
9 1 4SE  420 5 9
10 3 4S-1E 50   11 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1N 450   10 4
3 9 2S+2N 170   1 13
4 1 4SN 420   5 9
5 3 4SN 420   5 9
6 5 4S+1N 450   10 4
7 7 4SS 420   5 9
10 2 3N+2S 460   13 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3HW  140 2 12
3 9 2S+1S 140   11 3
4 1 3S-1N  100 8 6
5 3 2HW  110 5 9
6 5 4S-1N  100 8 6
7 7 1H+2W  140 2 12
10 2 4H-2W 200   13 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+2S 680   6 8
3 9 4S+2S 680   6 8
4 1 4S+2S 680   6 8
5 3 4S+2N 680   6 8
6 5 2N+5N 270   1 13
7 7 3N+3N 690   11 3
10 2 3N+4N 720   13 1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2DS 90   6 8
3 7 2DS 90   6 8
4 10 2N+1S 150   11 3
5 2 3N-1S  50 3 11
6 4 3NS 400   13 1
7 6 3SN 140   9 5
8 8 2S-2N  100 1 13
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1N 650   12 2
3 7 3SE  140 2 12
4 10 5H-1N  100 5 9
5 2 4HN 620   9 5
6 4 4S-1E 100   7 7
7 6 3SE  140 2 12
8 8 4H+1N 650   12 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1CS 70   11 3
3 7 3S-1E 50   7 7
4 10 3D-1W 50   7 7
5 2 PassedN 0   3 11
6 4 1C+1S 90   13 1
7 6 3D-1W 50   7 7
8 8 3DW  110 1 13
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5C+1N 420   6 8
4 8 5C+1N 420   6 8
5 1 6CN 920   13 1
6 3 6C-1N  50 1 13
7 5 5CS 400   3 11
8 7 3N+2N 460   9 5
9 9 4Sx-2W 500   11 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3N+1E  630 4 10
4 8 3N-1E 100   12 2
5 1 3NE  600 7 7
6 3 3N+1E  630 4 10
7 5 2NW  120 9 5
8 7 3N+2W  660 1 13
9 9 3N-1E 100   12 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5D+1S 420   11 3
4 8 3NS 400   6 8
5 1 3NS 400   6 8
6 3 4H+1N 450   13 1
7 5 2D+3S 150   1 13
8 7 3NS 400   6 8
9 9 3NS 400   6 8
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1N-2E 100   8 6
4 7 3H+1E  170 4 10
5 9 5C-2N  200 2 12
6 2 3HE  140 6 8
7 4 5Cx-2N  500 0 14
8 6 1N+1N 120   10 4
9 8 3C+1S 130   13 1
10 10 4CS 130   13 1
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2D-1N  100 0 14
4 7 2H-3E 300   14 0
5 9 1N-2W 200   12 2
6 2 2DN 90   2 12
7 4 3DN 110   7 7
8 6 1C-1W 100   4 10
9 8 2D+1N 110   7 7
10 10 1N+2S 150   10 4
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3SN 140   14 0
4 7 2SS 110   12 2
5 9 1D-3N  150 2 12
6 2 2C+1W  110 6 8
7 4 1NW  90 9 5
8 6 3S-3S  150 2 12
9 8 1N+2W  150 2 12
10 10 1NW  90 9 5

Ranking

Results produced on Thursday 15 July 10 at 5:08 pm