Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Pairs
Tuesday 20 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Marion McKenzie & Christine Whyman329/ 50665.02 50 2 
2 1 Bob Maddison-Brown & Derek Burroughs336/ 52863.64 40 1 
3 4 Clare Shaw & Mary Phillips298/ 52856.44 30 1 
4 10 Janet Connor & Elaine Cockerell283/ 52853.60 20 1 
5 8 Sue Akehurst & Syd Shaw282/ 52853.41 10 1 
6 11 Valerie Fuller & Janet Hall267/ 52850.57   1 
7 13 Brian Ping & Lorna Jones266/ 52850.38   1 
8 2 Kit Stagg & Ron Stagg264/ 52850.00    
9 3 Nick Grey & Margot Hellier262/ 52849.62    
10 7 Liz Greaves & Brian Forty261/ 52849.43   2 
11 12 Elspeth Fox & Jim Anderson252/ 52847.73    
12 9 Rita Blundy & Beryl Myles234/ 52844.32    
13 5 Ken Reynolds & Ron Thain226/ 52842.80    
14 15 Jenny Webb & Martin Livermore185/ 50636.56    
15 6 Fred Reddy & Pauline Reddy193/ 52836.55   2 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Hylton Swales & Terry Connor342/ 52864.77 50  
2 = 6 Marilyn Rutherford & Joan Weatherby329/ 52862.31 35  
2 =15 Linda Trowell & Jenny Jessup329/ 52862.31 35  
4 2 Betty Hewitt & Mary Thain318/ 52860.23 20  
5 5 Donald McKenzie & Ken Baron278/ 48457.44 10  
6 10 David Burgess & Rita Miller297/ 52856.25    
7 11 Geoff Plummer & Eric Spender290/ 52854.92    
8 9 Janet Field & Jo Jones287/ 52854.36    
9 4 Shirley Steel & Richard Steel266/ 52850.38    
10 13 Jean Glendinning & Judy Scanlan249/ 52847.16    
11 7 Hugh MacDonald & Daphne Marks246/ 52846.59    
12 14 Jan Warner & Martin Warner205/ 52838.83    
13 3 Jean Hutchin & Ann Darby187/ 52835.42    
14 12 Jean Lan & Valerie Stott165/ 52831.25    
15 8 Marjorie Pierce & Janet Tompsett150/ 52828.41    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 20 11 21 18 10 13 11 10 21 22 2 11 10 10 15 20 19 18 12 20 21 1 4 16             1 336
2     7 11 3 13 17 0 12 12 16 11 20 0 22 16 9 4 12 9 10 16 10 0 12 22         2 264
3         21 13 2 16 1 5 13 2 14 10 15 20 19 13 3 9 15 9 1 16 3 18 10 14     3 262
4             5 8 12 19 13 2 3 20 8 8 19 21 12 9 15 20 20 2 12 11 10 9 20 20 4 298
5 10 5             7 0 22 18 16 10 0 8 2 0 12 9 0 13 22 16 21 15 2 9 3 6 5 226
6 10 20 0 11             2 2 10 10 18 3 9 13 3 1 3 5 1 16 12 6 2 1 15 20 6 193
7 10 20 4 21 6 13             22 10 8 1 9 6 6 9 21 13 10 6 3 11 2 20 10 20 7 261
8 10 1 21 6 14 13 8 13             12 8 9 21 12 20 6 9 10 6 21 20 10 9 7 16 8 282
9 10 1 2 2 10 4 22 22 12 12             9 13 19 17 15 5 10 16 12 1 10 1 7 2 9 234
10 0 15 14 21 0 21 11 19 7 5 2 21             19 9 8 20 18 16 12 15 10 9 3 8 10 283
11 10 15 14 16 17 4 17 2 21 12 6 11 3 10             3 1 16 16 0 6 19 20 15 13 11 267
12 10 8 14 11 3 4 17 13 16 12 20 21 3 22 4 8             10 6 12 1 16 4 15 2 12 252
13 10 11 14 4 21 21 5 4 4 2 9 16 10 10 2 16 9 13             12 6 19 16 22 10 13 266
14 22 20 14 11 17 0 17 6 18 19 18 6 3 10 20   19 8 22 9             22 20 15 13 14 329
15 10 5 7 0 10 13 0 19 1 12 9 11 18 10 8 13 0 2 0   15 20             0 2 15 185


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 11 20 20 19 9 11 3 21 17 16 11 19 2 18 14 20 22     19 17     19 11     15 6 1 342
2 12 21 15 11 22 1 20 6 1 10 9 20 19 0 22 14 13 9 19 21     12 16     12 13     2 318
3     8 1 1 9 5 20 10 3 2 1 6 12 20 6 13 9 0 13 1 9     1 2     15 20 3 187
4 22 7     5 18 17 14 6 10 0 4 12 12 4 19 3 14 16 13 7 2 12 16     12 21     4 266
5     8 6     5 9 15 22 13 6 12 12 2   13 16 22   16 13 18 6 10 21     19 14 5 278
6 12 7     19 18     18 20 20 20 19 12 14 21 22 20 10 2 1 21 12 6 10 0 12 13     6 329
7     8 11     17 18     4 16 0 12 14 9 13 1 10 2 7 17 12 22 10 7 12 8 7 9 7 246
8 12 14     1 1     4 3     4 12 10 14 3 4 3 5 12 6 4 6 19 4 3 2 2 2 8 150
9 12 17 8 18     5 16     13 11     7 2 13 9 10 13 14 2 21 6 22 16 12 13 7 20 9 287
10 12 11 22 11 5 22     21 10     12 12     13 18 3 13 7 13 6 6 10 11 6 18 19 16 10 297
11 12 2 8 11 16 9 22 3     20 11     0 6     19 13 19 21 2 20 10 21 20 13 0 12 11 290
12 0 2 18 1 12 9 14 9 1 0     2 22     3 9     7 2 12 16 1 7 3 6 7 2 12 165
13 12 2 15 22 8 9 11 12 10 10 6 11     7 2     10 13     0 6 10 16 20 21 7 9 13 249
14 12 17 1 16 12 9 0 0 10 10 20 1 8 12     3 1     22 9     10 16 0 2 12 2 14 205
15 12 21 1 4 12 18 5 22 15 17 9 20 19 12 14 14     10 13     21 6     20 2 22 20 15 329



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+3S 510   20 2
5 9 4H+2S 480   10 12
6 11 4H+2S 480   10 12
7 13 4H+2S 480   10 12
8 15 4H+2S 480   10 12
9 2 4H+2S 480   10 12
10 4 7H-1S  50 0 22
11 6 4H+2S 480   10 12
12 8 4H+2S 480   10 12
13 10 4H+2S 480   10 12
14 12 6HS 980   22 0
15 14 4H+2S 480   10 12
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6HS 1430   11 11
5 9 4H+3N 710   5 17
6 11 6N+1N 1470   20 2
7 13 6N+1N 1470   20 2
8 15 4H+2N 680   1 21
9 2 4H+2N 680   1 21
10 4 6H+1N 1460   15 7
11 6 6H+1N 1460   15 7
12 8 3N+4N 720   8 14
13 10 6HS 1430   11 11
14 12 6N+1N 1470   20 2
15 14 4H+3N 710   5 17
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+1S 430   21 1
2 2 1N+2S 150   7 15
6 10 3N-2S  100 0 22
7 12 1N+1S 120   4 18
8 14 3N+1N 430   21 1
9 1 2HN 110   2 20
10 3 3NS 400   14 8
11 5 3NS 400   14 8
12 7 3NS 400   14 8
13 9 3NS 400   14 8
14 11 3NS 400   14 8
15 13 1N+2S 150   7 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-3W 300   18 4
2 2 1N-1W 100   11 11
6 10 3N-1W 100   11 11
7 12 2N-4W 400   21 1
8 14 1NE  90 6 16
9 1 1N+1W  120 2 20
10 3 2N-4W 400   21 1
11 5 3D-2W 200   16 6
12 7 1N-1W 100   11 11
13 9 3CW  110 4 18
14 11 3N-1W 100   11 11
15 13 2N-2N  200 0 22
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H-1E 50   10 12
2 1 2HE  110 3 19
3 3 2S+1S 140   21 1
7 11 3S-1S  100 6 16
8 13 3DN 110   14 8
9 15 3H-1E 50   10 12
10 2 2N-3N  300 0 22
11 4 3D+1N 130   17 5
12 6 2HE  110 3 19
13 8 3SS 140   21 1
14 10 3D+1N 130   17 5
15 12 3H-1E 50   10 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+1E  630 13 9
2 1 3N+1E  630 13 9
3 3 3N+1E  630 13 9
7 11 3N+1E  630 13 9
8 13 3N+1E  630 13 9
9 15 3N+2E  660 4 18
10 2 3NE  600 21 1
11 4 3N+2E  660 4 18
12 6 5NE  660 4 18
13 8 3NE  600 21 1
14 10 3N+3E  690 0 22
15 12 3N+1E  630 13 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5D-1E 100   11 11
2 15 5Dx-1E 200   17 5
3 2 4Hx-2N  500 2 20
4 4 4Sx-1N  200 5 17
8 12 4DE  130 8 14
9 14 4SN 620   22 0
10 1 5D-1E 100   11 11
11 3 5Dx-1E 200   17 5
12 5 5Dx-1E 200   17 5
13 7 4Sx-1N  200 5 17
14 9 5Dx-1E 200   17 5
15 11 5D+1E  620 0 22
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3C-2S  100 10 12
2 15 4H+1E  450 0 22
3 2 2S-1W 50   16 6
4 4 3HE  140 8 14
8 12 4C-1S  50 13 9
9 14 3N-4E 200   22 0
10 1 3N-2E 100   19 3
11 3 4HE  420 2 20
12 5 3C-1S  50 13 9
13 7 3H+1E  170 4 18
14 9 4C-3S  150 6 16
15 11 3N-2E 100   19 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S-1W 100   21 1
2 14 2S-2S  100 12 10
3 1 1N+3E  180 1 21
4 3 1C-2N  100 12 10
5 5 1D+2E  110 7 15
9 13 2H-2N  100 12 10
10 15 3DW  110 7 15
11 2 3D-1E 100   21 1
12 4 1C-1N  50 16 6
13 6 2S+1W  140 4 18
14 8 1CN 70   18 4
15 10 2N+2E  180 1 21
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2N+2N 180   22 0
2 14 2NS 120   12 10
3 1 1NS 90   5 17
4 3 1N+2S 150   19 3
5 5 3N-2S  200 0 22
9 13 1N+1S 120   12 10
10 15 1NS 90   5 17
11 2 2NS 120   12 10
12 4 1N+1S 120   12 10
13 6 3N-1S  100 2 20
14 8 1N+2S 150   19 3
15 10 1N+1S 120   12 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SE  420 2 20
2 13 2S+1E  140 16 6
3 15 3S+1E  170 13 9
4 2 1S+3E  170 13 9
5 4 4S-2E 100   22 0
6 6 4SE  420 2 20
10 14 4SE  420 2 20
11 1 3NW  400 6 16
12 3 4S-1E 50   20 2
13 5 1S+4E  200 9 13
14 7 2NW  120 18 4
15 9 3S+2E  200 9 13
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+1E  430 11 11
2 13 3N+1E  430 11 11
3 15 5NE  460 2 20
4 2 3N+2E  460 2 20
5 4 3DW  110 18 4
6 6 3N+2E  460 2 20
10 14 3N-1E 50   21 1
11 1 3N+1E  430 11 11
12 3 4C-1E 50   21 1
13 5 3NE  400 16 6
14 7 4H+1W  450 6 16
15 9 3N+1E  430 11 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NW  600 10 12
2 12 2SE  110 20 2
3 14 1S+5E  230 14 8
4 1 3N+1W  630 3 19
5 3 2S+3E  200 16 6
6 5 3NE  600 10 12
7 7 3N-1E 100   22 0
11 15 3N+1E  630 3 19
12 2 3N+1E  630 3 19
13 4 3NW  600 10 12
14 6 3N+1W  630 3 19
15 8 3C+1W  130 18 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+1W  450 10 12
2 12 3N+2E  460 0 22
3 14 4H+1W  450 10 12
4 1 4NE  430 20 2
5 3 4H+1W  450 10 12
6 5 4H+1W  450 10 12
7 7 4H+1W  450 10 12
11 15 4H+1E  450 10 12
12 2 4Sx-2N  300 22 0
13 4 4H+1W  450 10 12
14 6 4H+1E  450 10 12
15 8 4H+1W  450 10 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1E 50   15 7
2 11 5Hx-3E 500   22 0
3 13 5H-1E 50   15 7
4 15 4HE  420 8 14
5 2 4Hx+1E  690 0 22
6 4 4DS 130   18 4
7 6 4HE  420 8 14
8 8 2H+1E  140 12 10
12 1 4H+1E  450 4 18
13 3 4HxE  590 2 20
14 5 4H-3E 150   20 2
15 7 4HE  420 8 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTN 400   20 2
2 11 2NTS 120   16 6
3 13 3NTS 400   20 2
4 15 3NT-1S  50 8 14
5 2 3NT-1S  50 8 14
6 4 3NT-2S  100 3 19
7 6 3NT-3N  150 1 21
8 8 3NT-1S  50 8 14
12 1 3NT-1S  50 8 14
13 3 1NT+1N 120   16 6
15 7 1NTN 90   13 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2N 460   19 3
2 10 3N+1N 430   9 13
3 12 3N+2N 460   19 3
4 14 3N+2N 460   19 3
5 1 3NN 400   2 20
6 3 3N+1N 430   9 13
7 5 3N+1N 430   9 13
8 7 3N+1N 430   9 13
9 9 3N+1N 430   9 13
13 2 3N+1N 430   9 13
14 4 3N+2N 460   19 3
15 6 3H-2S  100 0 22
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N-1E 50   18 4
2 10 5D+1E  420 4 18
3 12 3D+1E  130 13 9
4 14 5Dx-1E 100   21 1
5 1 5DxE  550 0 22
6 3 3D+1E  130 13 9
7 5 5DE  400 6 16
8 7 5Dx-1E 100   21 1
9 9 3D+1E  130 13 9
13 2 3D+1E  130 13 9
14 4 3D+2E  150 8 14
15 6 3N+2W  460 2 20
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NN 400   12 10
2 9 3NS 400   12 10
3 11 2SN 110   3 19
4 13 3NN 400   12 10
5 15 3NN 400   12 10
6 2 3DS 110   3 19
7 4 2NN 120   6 16
8 6 3NN 400   12 10
9 8 3N+1N 430   19 3
10 10 3N+1S 430   19 3
14 3 3N+3S 490   22 0
15 5 4S-2N  100 0 22
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+2S 170   20 2
2 9 3N-1S  100 9 13
3 11 3N-1S  100 9 13
4 13 3N-1S  100 9 13
5 15 3N-1S  100 9 13
6 2 3N-2S  200 1 21
7 4 3N-1S  100 9 13
8 6 2S+2S 170   20 2
9 8 2N+1S 150   17 5
10 10 3N-1S  100 9 13
14 3 3N-1S  100 9 13
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-2E 100   21 1
2 8 2S+1E  140 10 12
3 10 4S-1E 50   15 7
4 12 4S-1E 50   15 7
5 14 4S+1E  450 0 22
6 1 4SE  420 3 19
7 3 4S-2W 100   21 1
8 5 2S+2E  170 6 16
9 7 4S-1E 50   15 7
10 9 1N+2W  150 8 14
11 11 4SE  420 3 19
15 4 4S-1E 50   15 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1S  50 1 21
2 8 2S+1S 140   16 6
3 10 2SS 110   9 13
4 12 3C+2N 150   20 2
5 14 2C+2N 130   13 9
6 1 1N-1E 100   5 17
7 3 3C+1N 130   13 9
8 5 3CN 110   9 13
9 7 1N-1E 100   5 17
10 9 2N+1N 150   20 2
11 11 3N-1N  50 1 21
15 4 2N+1N 150   20 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E  660 4 18
2 7 4S+1W  650 10 12
3 9 4S+2W  680 1 21
4 11 6S-1W 100   20 2
5 13 5N-2E 200   22 0
6 15 4S+2W  680 1 21
7 2 4S+1W  650 10 12
8 4 4S+1W  650 10 12
9 6 4S+1W  650 10 12
10 8 4SW  620 18 4
11 10 3N+1E  630 16 6
12 12 4S+1W  650 10 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NN 90   16 6
2 7 2H-3N  150 0 22
3 9 1NN 90   16 6
4 11 2SW  110 2 20
5 13 1NN 90   16 6
6 15 1NN 90   16 6
7 2 1N-2N  100 6 16
8 4 1N-2N  100 6 16
9 6 1NN 90   16 6
10 8 1NN 90   16 6
11 10 1NN 90   16 6
12 12 1N-2N  100 6 16
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3N+2N 460   12 10
3 8 3C+2N 150   3 19
4 10 3N+2S 460   12 10
5 12 3N+4S 520   21 1
6 14 3N+2S 460   12 10
7 1 3C+2N 150   3 19
8 3 3N+4S 520   21 1
9 5 3N+2S 460   12 10
10 7 3N+2S 460   12 10
11 9 5C-1N  50 0 22
12 11 3N+2S 460   12 10
13 13 3N+2S 460   12 10
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3NN 600   22 0
3 8 2N+2N 180   18 4
4 10 2C-1E 100   11 11
5 12 3CS 110   15 7
6 14 3N-1N  100 6 16
7 1 1H-1E 100   11 11
8 3 2Hx-2E 500   20 2
9 5 3D-2N  200 1 21
10 7 2SN 110   15 7
11 9 2S-1N  100 6 16
12 11 3C-2S  200 1 21
13 13 2C-1S  100 6 16
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4H+1W  450 10 12
4 9 4H+1W  450 10 12
5 11 4H+2E  480 2 20
6 13 5H+1W  480 2 20
7 15 4H+2W  480 2 20
8 2 4H+1W  450 10 12
9 4 4H+1E  450 10 12
10 6 5HW  450 10 12
11 8 4H-1W 50   19 3
12 10 5Cx-1N  100 16 6
13 12 5H-1W 50   19 3
14 14 5H-3W 150   22 0
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3C+1S 130   14 8
4 9 4S-2E 100   9 13
5 11 3S-2E 100   9 13
6 13 3D-1S  100 1 21
7 15 3S-3E 150   20 2
8 2 3S-2E 100   9 13
9 4 3C-1S  100 1 21
10 6 3S-2E 100   9 13
11 8 3S-3E 150   20 2
12 10 2S-1E 50   4 18
13 12 3HN 140   16 6
14 14 3C+2S 150   20 2
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 1D+1E  90 20 2
5 10 2N+2W  180 3 19
6 12 2NW  120 15 7
7 14 2H+1E  140 10 12
8 1 1N+2W  150 7 15
9 3 2N+1W  150 7 15
10 5 1N+3W  180 3 19
11 7 2NW  120 15 7
12 9 1N+1W  120 15 7
13 11 3N-1W 100   22 0
14 13 2NW  120 15 7
15 15 3N+1W  630 0 22
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 6N+1S 1020   20 2
5 10 4S+2N 480   6 16
6 12 6N+1S 1020   20 2
7 14 6N+1S 1020   20 2
8 1 6NS 990   16 6
9 3 3N+2S 460   2 20
10 5 3N+3S 490   8 14
11 7 3N+4S 520   13 9
12 9 3N+2S 460   2 20
13 11 4S+3S 510   10 12
14 13 3N+4S 520   13 9
15 15 3N+2S 460   2 20

Ranking

Results produced on Tuesday 20 July 10 at 10:45 pm