Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Vi 1
Friday 11 November 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Geoff Plummer & Judy Scanlan313/ 48464.67 40
2 6 Donald McKenzie & Marion McKenzie279/ 48457.64 30
3 9 Jenny Jessup & Moira Maslin272/ 48456.20 20
4 8 Elspeth Fox & Jim Anderson268/ 48455.37 10
5 3 Clare Shaw & Syd Shaw262/ 48454.13  
6 11 Avril Thompson & Jane Cruickshank235/ 48448.55  
7 13 Hylton Swales & Trisha Swales234/ 48448.35  
8 12 Betty Whiting & Jean Hutchin227/ 48446.90  
9 7 Ron Stagg & Kit Stagg222/ 48445.87  
10 10 John Rhodes & Elisabeth Rhodes218/ 48445.04  
11 5 Doreen Chapman & Rita Miller194/ 48440.08  
12 4 Pat Holroyd & Maureen Knight180/ 48437.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Bernard Flanagan & Gillian Flanagan286/ 44464.41 40
2 = 7 Ken Reynolds & Sheila Tester263/ 44459.23 25
2 =11 Mary Phillips & Lorna Jones263/ 44459.23 25
4 13 Shirley Steel & Richard Steel253/ 44456.98 10
5 5 Doreen Bendall & John Bendall249/ 44456.08  
6 3 Jacquie Martin & Barbara Ide252/ 48052.50  
7 4 Chris White & Joan Weatherby229/ 44451.58  
8 2 Howard Vizard & Derek Burroughs225/ 44450.68  
9 9 Cathie Morris & Joan Holdom207/ 44446.62  
10 6 Norma Russell & Margery Gibson201/ 44445.27  
11 8 Ron Hoare & Gill Hoare198/ 44444.59  
12 1 Marjorie Pierce & Jean Lan141/ 44431.76  
13 12 Ann Darby & Betty Hewitt137/ 44430.86  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 22 16 18 17 19 11 18 2 10 18 18 15 15 14 5 13 6 10 20 13 4 17 2 10     1 313
3 12 7     12 16 2 10 10 13 9 15 20 17 5 4 0 2 10 16 20 17 19 10 8 8 3 262
4 2 7 13 1     7 2 2 3 18 0 15 17 18 8 20 19 10 4 0 0 7 1 4 2 4 180
5 12 18 5 8 5 11     10 7 9 10 9 12 14 0 6 16 1 9 4 6 2 6 12 2 5 194
6 2 21 20 17 12 2 20 18     9 15 2 2 5 18 12 10 1 13 16 17 10 4 19 14 6 279
7 2 7 5 17 2 11 2 10 0 20     12 2 14 13 12 10 5 1 10 12 2 16 19 18 7 222
8 19 0 10 17 12 19 16 10 10 13 2 6     5 4 17 2 18 19 4 6 19 10 12 18 8 268
9 12 7 5 8 19 19 13 18 10 0 0 20 18 7     12 10 5 19 16 6 16 20 4 8 9 272
10 16 2 5 8 12 2 2 18 20 7 9 3 2 2 14 20     10 6 12 6 12 18 4 8 10 218
11 7 14 0 8 5 11 13 10 10 13 18 3 2 20 20 13 6 10     8 6 7 1 12 18 11 235
12 19 12 16 8 12 6 7 10 10 13 9 15 9 7 5 4 2 2 14 1     14 14 16 2 12 227
13 7 21 13 1 0 2 10 2 18 3 9 8 6 10 5 13 17 19 16 9 16 17     0 12 13 234


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 6 10 3     7 2 10 7 11 17 5 3 0 7 14 4 6 19 4 3     1 2 1 141
2 3 22     1 1 18 10 0 13 2 20 18 0 6 20 18 18 19 7 4 3 18 4     2 225
3     15 12 8 4 18 2 18 17 2 17 11 8 15 16 8 10 4 11 10 8 18 10 8 2 3 252
4 10 15     8 18 13 18 10 7 11 10 11 13 15 2 3 1 15 19 16 3 1 10     4 229
5 10 15 15 12     7 10 10 13 11 5 18 18 15 7 8 10 0 7 16 14     16 12 5 249
6 6 20 7 19 15 9     10 7 11 5 14 10 6 7 14 10 2 1     4 0 12 12 6 201
7 20 15 20 12 15 9 13 10     11 12 8 18 15 7 3 18     4 14 1 10 16 12 7 263
8 15 8 15 12 8 14 0 2 2 17     5 6 15 16     15 1 0 3 8 2 16 18 8 198
9 10 4 4 12 8 18 10 18 20 0 2 5         8 10 10 4 8 14 13 19 8 2 9 207
10 3 10 0 3 20 18 18 10 10 2 18 14         20 18 10 14 20 20 13 19 8 18 10 286
11 20 1 7 19 18 9 2 18 10 7     2 13 15 16     10 16 12 14 18 14 4 18 11 263
12 15 1 15 3 1 9 4 10     20 0 0 3 6 0 0 1     16 14 6 6 1 6 12 137
13 20 15 2 3 8 1     10 20 11 5 18 18 2 12 14 10 19 11     10 16 20 8 13 253



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+4S 170   22 0
13 12 3D-1S  50 7 15
12 10 3D+2S 150   19 3
11 8 3D-1S  50 7 15
10 6 3DS 110   16 6
9 4 3S-1E 50   12 10
8 2 3D+2S 150   19 3
7 13 2S+1E  140 2 20
6 11 3SE  140 2 20
5 9 4S-1E 50   12 10
4 7 2S+1E  140 2 20
3 5 3S-1E 50   12 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C-1N  100 16 6
13 12 3D-2W 100   21 1
12 10 3C-3N  300 12 10
11 8 3HW  140 14 8
10 6 4H+1W  450 2 20
9 4 4HW  420 7 15
8 2 4Cx-3N  800 0 22
7 13 4HE  420 7 15
6 11 3D-2W 100   21 1
5 9 2DW  90 18 4
4 7 4HE  420 7 15
3 5 4HW  420 7 15
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+2N 170   18 2
13 11 2SS 110   13 7
12 9 2S+1S 140   16 4
11 7 3H-3S  150 0 20
10 5 3N-2N  100 5 15
9 3 4S-2S  100 5 15
8 1 4S-1S  50 10 10
7 12 4S-2S  100 5 15
6 10 3NN 400   20 0
5 8 4S-2S  100 5 15
4 6 2SN 110   13 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H-2W 200   17 3
13 11 2HW  110 1 19
12 9 2S-1W 100   8 12
11 7 2H-1W 100   8 12
10 5 2H-1W 100   8 12
9 3 2H-1W 100   8 12
8 1 2H-2E 200   17 3
7 12 3S-2W 200   17 3
6 10 2H-2W 200   17 3
5 8 2H-1W 100   8 12
4 6 2HW  110 1 19
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N+1N 630   12 8
1 12 3N+2N 660   19 1
13 10 3N-1N  100 0 20
12 8 3N+1N 630   12 8
11 6 3NN 600   5 15
10 4 3N+1N 630   12 8
9 2 3N+2N 660   19 1
8 13 3N+1N 630   12 8
7 11 3HN 140   2 18
6 9 3N+1N 630   12 8
5 7 3NN 600   5 15
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4CE  130 16 4
1 12 3NE  600 11 9
13 10 3N+2W  660 2 18
12 8 3N+1E  630 6 14
11 6 3NE  600 11 9
10 4 3N+2W  660 2 18
9 2 3N-1E 100   19 1
8 13 3N-1E 100   19 1
7 11 3NE  600 11 9
6 9 3N+2W  660 2 18
5 7 3NE  600 11 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N+1E  630 7 13
3 2 3N+2W  660 2 18
1 11 3N-1W 100   18 2
13 9 1N+3W  180 10 10
12 7 3N+1W  630 7 13
11 5 1N+2W  150 13 7
10 3 3N+2W  660 2 18
9 1 1N+2W  150 13 7
8 12 2D+1W  110 16 4
7 10 3N+2W  660 2 18
6 8 3N-4W 400   20 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N+3W  490 2 18
3 2 3N+2W  460 10 10
1 11 3N+3W  490 2 18
13 9 3N+3W  490 2 18
12 7 3N+2W  460 10 10
11 5 3N+2W  460 10 10
10 3 3N+1W  430 18 2
9 1 3N+1W  430 18 2
8 12 3N+2W  460 10 10
7 10 3N+2W  460 10 10
6 8 3N+1W  430 18 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2HN 110   10 10
4 3 2H-1N  50 2 18
3 1 2HN 110   10 10
1 10 2HS 110   10 10
13 8 1N+1N 120   18 2
12 6 2HS 110   10 10
11 4 2HN 110   10 10
10 2 2H-3E 300   20 0
9 13 2HS 110   10 10
8 11 2HN 110   10 10
7 9 3N-3N  150 0 20
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2SE  110 7 13
4 3 3SE  140 3 17
3 1 3H-1N  100 13 7
1 10 3S-1E 100   18 2
13 8 3SE  140 3 17
12 6 3H-1N  100 13 7
11 4 3H-1N  100 13 7
10 2 2SE  110 7 13
9 13 4H-2N  200 0 20
8 11 3H-1N  100 13 7
7 9 3HN 140   20 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S+1N 450   9 11
5 4 4S+1N 450   9 11
4 2 4S+2N 480   18 2
3 13 4S+1N 450   9 11
1 9 4S+2N 480   18 2
13 7 5SN 450   9 11
12 5 4S+1N 450   9 11
11 3 4S+2N 480   18 2
10 1 4S+1N 450   9 11
9 12 4C-2S  100 0 20
8 10 3N-1N  50 2 18
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2H+1S 140   15 5
5 4 2HS 110   10 10
4 2 4H-2S  200 0 20
3 13 3HS 140   15 5
1 9 2H+1S 140   15 5
13 7 2S-2W 100   8 12
12 5 3HS 140   15 5
11 3 4H-1S  100 3 17
10 1 3H-1S  100 3 17
9 12 2H+2S 170   20 0
8 10 2S-1W 50   6 14
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1N-4E 400   12 8
6 5 3N-1S  100 2 18
5 3 2S+2S 170   9 11
4 1 3NS 600   15 5
3 12 4H+1S 650   20 0
1 8 3NS 600   15 5
13 6 1SN 80   6 14
12 4 2H+2S 170   9 11
11 2 4H-1S  100 2 18
10 13 4H-1S  100 2 18
9 11 3N+1S 630   18 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3N-2N  100 2 18
6 5 4S-2S  100 2 18
5 3 3SS 140   12 8
4 1 4SS 420   17 3
3 12 4SS 420   17 3
1 8 2S+2S 170   14 6
13 6 3D-1E 50   10 10
12 4 4S-1S  50 7 13
11 2 5Dx-3E 500   20 0
10 13 4S-2S  100 2 18
9 11 4S-1S  50 7 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4S+1E  450 5 15
7 6 4SW  420 14 6
6 4 5SE  450 5 15
5 2 4SW  420 14 6
4 13 3C+2W  150 18 2
3 11 4S+1E  450 5 15
1 7 4S+1W  450 5 15
13 5 4S+1E  450 5 15
12 3 4S+1W  450 5 15
11 1 5C-1W 50   20 0
10 12 4SW  420 14 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3H-1N  50 4 16
7 6 3HN 140   13 7
6 4 2H+2S 170   18 2
5 2 4H-3S  150 0 20
4 13 2HS 110   8 12
3 11 4H-1S  50 4 16
1 7 2H+1S 140   13 7
13 5 1H+2N 140   13 7
12 3 4H-1N  50 4 16
11 1 2H+1S 140   13 7
10 12 4HS 420   20 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 2HE  110 12 8
8 7 3H-1E 50   17 3
7 5 2HE  110 12 8
6 3 2HE  110 12 8
5 1 2S+1W  140 6 14
4 12 3N-2W 100   20 0
3 10 2N+3W  210 0 20
1 6 3SW  140 6 14
13 4 3H-1E 50   17 3
12 2 3S+1W  170 2 18
11 13 2H+1E  140 6 14
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 3N+2W  460 10 10
8 7 3N+3W  490 2 18
7 5 3N+2W  460 10 10
6 3 3N+2W  460 10 10
5 1 1N+4W  210 16 4
4 12 6D-2E 100   19 1
3 10 3N+3E  490 2 18
1 6 3N+2W  460 10 10
13 4 6N-2W 100   19 1
12 2 3N+3W  490 2 18
11 13 3N+2W  460 10 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 1N-1S  50 10 10
9 8 2N-2S  100 5 15
8 6 3C+1N 130   18 2
7 4 1N-2S  100 5 15
6 2 3SW  140 1 19
5 13 2S+1W  140 1 19
4 11 1N-1S  50 10 10
3 9 3D-1N  50 10 10
1 5 1N+2N 150   20 0
13 3 2C+1N 110   16 4
12 1 2DN 90   14 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 4DE  130 6 14
9 8 2SS 110   19 1
8 6 2SS 110   19 1
7 4 3S-2S  200 1 19
6 2 3S-1S  100 13 7
5 13 1D+2E  110 9 11
4 11 3HE  140 4 16
3 9 2N-1E 100   16 4
1 5 3S-1S  100 13 7
13 3 1D+2E  110 9 11
12 1 4S-2S  200 1 19
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 3D-1E 50   8 12
10 9 2HN 110   12 8
9 7 2H+1N 140   16 4
8 5 3H-1N  100 4 16
7 3 3D-2E 100   10 10
6 1 3SS 140   16 4
5 12 2H-1N  100 4 16
4 10 2H-2N  200 0 20
3 8 2H+2N 170   20 0
1 4 2H-1N  100 4 16
13 2 3HN 140   16 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 3N+2E  660 6 14
10 9 3N+2E  660 6 14
9 7 3N+2E  660 6 14
8 5 3N+2E  660 6 14
7 3 3NE  600 12 8
6 1 3N-1W 100   17 3
5 12 3N+2E  660 6 14
4 10 3N+3E  690 0 20
3 8 3N-1E 100   17 3
1 4 3N-1E 100   17 3
13 2 3N-1E 100   17 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 4DE  130 14 6
11 10 5CW  600 7 13
10 8 2N+1E  150 12 8
9 6 2NE  120 16 4
8 4 3N-2E 200   19 1
7 2 3N+1W  630 2 18
6 13 1N+3W  180 10 10
5 11 3N+1W  630 2 18
4 9 3NE  600 7 13
3 7 3N-2E 200   19 1
1 3 3N+1W  630 2 18
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 2H-1N  50 14 6
11 10 3S+1E  170 1 19
10 8 3HN 140   18 2
9 6 4HN 420   20 0
8 4 4H-2N  100 10 10
7 2 4C-2E 100   16 4
6 13 3SW  140 4 16
5 11 4CE  130 6 14
4 9 3S+1W  170 1 19
3 7 4Hx-1N  100 10 10
1 3 4H-2N  100 10 10
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 13 3C+1S 130   0 20
12 11 4H+1N 450   16 4
11 9 3N+1S 430   12 8
10 7 3NS 400   4 16
9 5 3NS 400   4 16
8 3 3N+1S 430   12 8
7 1 3N+3S 490   19 1
6 12 3N+3S 490   19 1
5 10 3N+1S 430   12 8
4 8 3NS 400   4 16
3 6 4HN 420   8 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 13 3SE  140 12 8
12 11 3N+1E  630 2 18
11 9 3N-1W 100   18 2
10 7 3NE  600 8 12
9 5 3NE  600 8 12
8 3 3N-1W 100   18 2
7 1 2N-1W 100   18 2
6 12 2NW  120 14 6
5 10 3N+1E  630 2 18
4 8 3N+1E  630 2 18
3 6 3NW  600 8 12

Ranking

Results produced on Friday 11 November 11 at 11:35 pm