Produced by ScoreBridge from www.scorebridge.com - Licensed to Elspeth Fox

Pembury Bridge Club

Vi 2
Saturday 12 November 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Clare Shaw & Syd Shaw330/ 52862.50 40  
2 5 Donald McKenzie & Marion McKenzie307/ 52858.14 30  
3 1 Geoff Plummer & Judy Scanlan306/ 52857.95 20  
4 7 Hylton Swales & Trisha Swales304/ 52857.58 10  
5 8 Elspeth Fox & Jim Anderson298/ 52856.44    
6 11 Avril Thompson & Jane Cruickshank269/ 52850.95    
7 10 Pat Holroyd & Maureen Knight261/ 52849.43    
8 6 Kit Stagg & Ron Stagg245/ 52846.40    
9 9 Elisabeth Rhodes & John Rhodes232/ 52843.94    
10 3 Betty Whiting & Jean Hutchin224/ 52842.42    
11 4 Doreen Chapman & Rita Miller218/ 52841.29    
12 12 Howard Vizard & Derek Burroughs176/ 52833.33    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Shirley Steel & Richard Steel338/ 52864.02 40 1 
2 9 Jenny Jessup & Moira Maslin334/ 52863.26 30 1 
3 4 Barbara Ide & Jacquie Martin316/ 52859.85 20  
4 2 Cathie Morris & Joan Holdom306/ 52857.95 10  
5 12 Doreen Bendall & John Bendall287/ 52854.36    
6 6 Ken Reynolds & Sheila Tester252/ 52847.73    
7 11 Chris White & Joan Weatherby247/ 52846.78   1 
8 5 Lorna Jones & Mary Phillips246/ 52846.59   1 
9 3 Margery Gibson & Norma Russell214/ 52840.53    
10 8 Gillian Flanagan & Bernard Flanagan211/ 52839.96    
11 10 Ann Darby & Betty Hewitt208/ 52839.39    
12 1 Marjorie Pierce & Jean Lan207/ 52839.20    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 16 7 9 19 8 19 21 16 4 8 15 6 17 20 15 17 11 1 13 12 22 1 11 1 306
2 21 16 13 15 19 8 19 16 14 15 22 4 14 17 22 7 17 11 15 2 12 12 8 11 2 330
3 15 9 7 5 6 0 22 8 4 15 8 9 6 17 4 15 1 2 15 9 2 1 22 22 3 224
4 7 2 7 13 8 18 3 6 9 22 8 4 6 9 8 1 4 11 20 20 12 1 8 11 4 218
5 0 5 19 17 19 8 3 12 9 8 8 22 14 17 10 15 17 20 9 6 22 12 15 20 5 307
6 21 5 19 21 19 22 12 12 2 4 8 4 0 4 0 15 12 20 15 2 12 12 1 3 6 245
7 7 21 22 11 14 18 8 4 9 11 8 15 20 12 4 7 8 20 15 20 20 5 19 6 7 304
8 7 9 7 5 0 8 8 21 22 11 20 12 14 4 14 7 22 11 9 20 18 12 19 18 8 298
9 7 0 1 19 3 8 15 18 9 19 8 18 20 9 14 1 17 2 1 2 12 5 8 16 9 232
10 15 21 13 5 10 14 15 1 0 0 17 20 6 4 18 21 1 11 22 13 6 20 8 0 10 261
11 7 16 16 1 3 18 0 12 19 19 17 9 20 22 14 7 8 2 4 16 2 18 8 11 11 269
12 7 12 1 13 12 2 8 1 19 4 0 0 6 0 4 21 8 11 6 9 2 12 15 3 12 176


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 6 0 11 3 14 14 1 18 7 14 4 16 13 4 1 5 2 18 6 10 10 7 19 1 207
2 15 1 9 7 22 14 0 14 13 3 14 18 16 18 12 7 14 20 7 20 20 10 21 11 2 306
3 1 6 15 17 16 22 7 4 13 0 5 2 8 5 8 15 10 2 16 13 10 0 3 16 3 214
4 15 13 15 17 19 14 19 16 22 22 14 0 2 0 22 7 14 11 21 9 2 17 14 11 4 316
5 7 13 21 3 14 4 7 21 13 14 5 13 22 18 18 1 5 11 7 2 10 10 3 4 5 246
6 15 22 15 9 12 8 19 10 3 3 14 18 16 22 2 7 14 2 7 20 4 10 0 0 6 252
7 15 20 9 17 3 14 22 10 20 18 22 22 16 5 18 15 5 11 13 2 20 21 14 6 7 338
8 7 1 3 5 19 4 10 10 3 18 14 7 2 10 0 15 0 11 7 13 10 17 14 11 8 211
9 22 17 6 21 3 0 14 21 6 18 14 7 8 5 8 15 21 20 21 20 10 21 14 22 9 334
10 15 6 3 1 10 20 3 1 13 11 0 18 8 18 18 7 5 20 2 2 16 2 7 2 10 208
11 1 17 21 9 3 14 14 18 8 7 2 10 16 5 8 21 18 11 0 9 0 10 14 11 11 247
12 15 10 15 13 8 4 3 6 0 11 14 13 2 13 14 21 21 11 13 16 20 4 21 19 12 287



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-1E 50   18 4
12 12 1NE  90 7 15
11 10 1NE  90 7 15
10 8 2H-1S  50 15 7
9 6 1NE  90 7 15
8 4 1NE  90 7 15
7 2 1NE  90 7 15
6 11 2DN 90   21 1
5 9 1N+1E  120 0 22
4 7 1NE  90 7 15
3 5 3D-1N  50 15 7
2 3 2DN 90   21 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 4HS 620   12 10
1 1 3N+1N 630   16 6
11 10 3N+1S 630   16 6
10 8 3N+2N 660   21 1
9 6 3D-1S  100 0 22
8 4 3NN 600   9 13
7 2 3N+2N 660   21 1
6 11 3H+1S 170   5 17
5 9 3H+1S 170   5 17
4 7 2N+1N 150   2 20
3 5 3NN 600   9 13
2 3 3N+1N 630   16 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5HE  650 13 9
1 12 4H+2E  680 7 15
12 11 6DW  1370 1 21
11 9 5Cx-2S  300 16 6
10 7 4H+1E  650 13 9
9 5 6DW  1370 1 21
8 3 4H+2E  680 7 15
7 1 4CS 130   22 0
6 10 5Cx-1S  100 19 3
5 8 5Cx-1S  100 19 3
4 6 5H+1E  680 7 15
3 4 5H+1E  680 7 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1NT+2N 150   15 7
12 11 2S+1S 140   13 9
1 12 1NT+1N 120   9 13
11 9 3H-4N  400 1 21
10 7 2D-2N  200 5 17
9 5 4SS 620   19 3
8 3 3NT-2N  200 5 17
7 1 3C+1S 130   11 11
6 10 3NT+1N 630   21 1
5 8 2Dx-2E 500   17 5
3 4 2D-2S  200 5 17
4 6 60% 40% 13 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3S-1E 50   6 16
2 1 4HN 620   19 3
1 11 4HN 620   19 3
12 10 2N+1S 150   12 10
11 8 3SE  140 3 19
10 6 2H+1N 140   10 12
9 4 2S+1E  140 3 19
8 2 3N-3S  300 0 22
7 12 4Sx-2E 300   14 8
6 9 4HN 620   19 3
5 7 4HN 620   19 3
4 5 3S-2E 100   8 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N-1N  50 0 22
2 1 2N+1N 150   8 14
12 10 2SN 110   2 20
1 11 2N+1N 150   8 14
11 8 3NS 400   18 4
10 6 2S+2N 170   14 8
9 4 2N+1N 150   8 14
8 2 2N+1N 150   8 14
7 12 3NN 400   18 4
6 9 4SN 420   22 0
5 7 2N+1N 150   8 14
4 5 3NS 400   18 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-2N  200 3 19
3 2 3C-3W 300   22 0
2 12 3S+1N 170   19 3
1 10 2S+2N 170   19 3
12 9 2S-1N  100 8 14
11 7 3C-3S  300 0 22
10 5 2S+1N 140   15 7
9 3 2S+1N 140   15 7
8 1 4S-1N  100 8 14
7 11 3S-1N  100 8 14
6 8 2SN 110   12 10
5 6 2S-2N  200 3 19
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4D+1E  150 6 16
3 2 4S-2S  100 8 14
2 12 5H-1E 50   16 6
12 9 5DxE  550 1 21
1 10 3SS 140   21 1
11 7 4S-1S  50 12 10
10 5 5DxE  550 1 21
9 3 5Hx-1E 100   18 4
8 1 3SS 140   21 1
7 11 4HE  420 4 18
6 8 4S-1N  50 12 10
5 6 4S-1S  50 12 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2N-1E 100   9 13
4 3 2N-1E 100   9 13
3 1 4S-1S  50 4 18
2 11 3S+1S 170   14 8
1 9 2N-2E 200   16 6
12 8 4SN 420   19 3
11 6 4SN 420   19 3
10 4 2NE  120 0 22
9 2 2N-1E 100   9 13
8 12 5Dx-3W 800   22 0
7 10 2N-1E 100   9 13
6 7 5Sx-1S  100 2 20
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3D+1S 130   8 14
4 3 3N+2N 660   22 0
3 1 2S+2N 170   15 7
2 11 2S+2N 170   15 7
12 8 1S+1N 110   4 18
1 9 3DS 110   4 18
11 6 3H-2E 200   19 3
10 4 5D-2S  200 0 22
9 2 2H-2E 200   19 3
8 12 2D+3S 150   11 11
7 10 2D+3S 150   11 11
6 7 3DS 110   4 18
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S-1S  50 8 14
5 4 4S-1S  50 8 14
4 2 4S-1S  50 8 14
3 12 4S-1S  50 8 14
2 10 4SS 420   22 0
1 8 4S-1S  50 8 14
12 7 3N-2S  100 0 22
11 5 3SS 140   17 5
10 3 3SS 140   17 5
9 1 4S-1S  50 8 14
8 11 3S+1S 170   20 2
7 9 4S-1S  50 8 14
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3NE  400 4 18
5 4 3N-1E 50   22 0
4 2 3NW  400 4 18
3 12 2N+2W  180 9 13
2 10 3NW  400 4 18
12 7 3N+1W  430 0 22
1 8 2N+1E  150 15 7
11 5 2N+2W  180 9 13
10 3 1N+1W  120 20 2
9 1 2S+1W  140 18 4
8 11 3H+1W  170 12 10
7 9 2N+1E  150 15 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 1N-1S  100 0 22
5 3 2S-2W 200   14 8
4 1 2H-1E 100   6 16
3 11 2S-1W 100   6 16
2 9 2S-2W 200   14 8
1 7 1N-1E 100   6 16
12 6 1N-1E 100   6 16
11 4 1N-3E 300   20 2
10 2 2S-1W 100   6 16
9 12 1N-3E 300   20 2
8 10 2S-2W 200   14 8
7 8 1N-3W 300   20 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 2SN 110   4 18
5 3 4HS 420   17 5
4 1 3H+1N 170   9 13
3 11 4SS 420   17 5
2 9 4SN 420   17 5
12 6 3N-2W 100   0 22
1 7 4HS 420   17 5
11 4 4H+1S 450   22 0
10 2 2SN 110   4 18
9 12 3S+1N 170   9 13
8 10 2SN 110   4 18
7 8 3S+2N 200   12 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3C+2N 150   4 18
6 4 6C-1N  100 0 22
5 2 4C+3N 190   10 12
4 12 3C+3N 170   8 14
3 10 3C+2N 150   4 18
2 8 3N+4N 720   22 0
1 6 3N+2N 660   20 2
12 5 3C+2N 150   4 18
11 3 5CN 600   14 8
10 1 5C+1N 620   18 4
9 11 5CN 600   14 8
8 9 5CN 600   14 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1N-3N  150 7 15
6 4 2H-2N  100 15 7
5 2 2S-2N  100 15 7
4 12 2S-4N  200 1 21
3 10 2S-2N  100 15 7
2 8 2S-3N  150 7 15
12 5 1N-1N  50 21 1
1 6 2S-2N  100 15 7
11 3 2S-3N  150 7 15
10 1 2S-1N  50 21 1
9 11 2S-4N  200 1 21
8 9 2S-3N  150 7 15
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 2N+1N 150   22 0
7 6 2H-1S  50 8 14
6 3 1NS 90   12 10
5 1 1N+1N 120   17 5
4 11 2DW  90 4 18
3 9 2S-2N  100 1 21
2 7 2NN 120   17 5
1 5 2NN 120   17 5
12 4 2N-1N  50 8 14
11 2 3N-1N  50 8 14
10 12 3N-2N  100 1 21
9 10 2NN 120   17 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3H-1S  100 11 11
7 6 3H+1S 170   20 2
6 3 2H+2S 170   20 2
5 1 3H+1S 170   20 2
4 11 4H-1S  100 11 11
3 9 4H-2S  200 2 20
2 7 4H-1S  100 11 11
12 4 4H-1S  100 11 11
1 5 3H-1S  100 11 11
11 2 5Hx-1N  200 2 20
10 12 3H-1S  100 11 11
9 10 4H-2S  200 2 20
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 4SW  620 1 21
8 7 3C+1N 130   9 13
7 5 4C+1N 150   15 7
6 2 3C+2N 150   15 7
5 12 4CN 130   9 13
4 10 3C+3N 170   20 2
3 8 3C+2N 150   15 7
2 6 2C+3N 150   15 7
1 4 4SW  620 1 21
12 3 5C-1N  50 6 16
11 1 3N-3S  150 4 18
10 11 5CN 400   22 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 3N+2E  660 2 20
8 7 5Cx-1W 200   20 2
7 5 3N-2E 200   20 2
6 2 4N+1E  660 2 20
5 12 5C+1W  620 6 16
4 10 3N-2E 200   20 2
3 8 4S-3N  300 9 13
2 6 3N+2E  660 2 20
12 3 4S-3N  300 9 13
1 4 3S-2N  200 13 9
11 1 3H-1E 100   16 6
10 11 4S-2N  200 13 9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 2HN  110 6 16
9 8 2H-1N  100 12 10
8 6 3NT-1W 50   18 4
7 4 2NT-2W 100   20 2
6 1 3H-1S  100 12 10
5 11 3NT-3W 150   22 0
4 9 2H-1N  100 12 10
3 7 2H-2S  200 2 20
2 5 2H-1N  100 12 10
1 3 2H-1N  100 12 10
12 2 1NT-2N  200 2 20
11 12 2H-2N  200 2 20
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 3N+2W  660 20 2
9 8 3N+4W  720 5 17
8 6 4S+3W  710 12 10
7 4 3N+4W  720 5 17
6 1 4S+3W  710 12 10
5 11 4S+3W  710 12 10
4 9 6SW  1430 1 21
3 7 6SW  1430 1 21
2 5 4S+3W  710 12 10
12 2 4S+3W  710 12 10
1 3 3S+4W  260 22 0
11 12 3N+3E  690 18 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 2N-1S  100 8 14
10 9 4S-1N  100 8 14
9 7 3N-1S  100 8 14
8 5 4SN 620   19 3
7 3 4SN 620   19 3
6 12 3N-3S  300 1 21
5 10 3NS 600   15 7
4 8 4S-1N  100 8 14
3 6 4S+1N 650   22 0
2 4 4S-1N  100 8 14
1 2 3N-3S  300 1 21
12 1 3NS 600   15 7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 3SN 140   11 11
10 9 2H+2W  170 0 22
9 7 3D+2S 150   16 6
8 5 3S+1S 170   18 4
7 3 4S-1N  50 6 16
6 12 4S-2N  100 3 19
5 10 3Hx-2W 300   20 2
4 8 2S+1S 140   11 11
3 6 3N+1S 430   22 0
2 4 2S+1S 140   11 11
12 1 4S-2N  100 3 19
1 2 3SN 140   11 11

Ranking

Results produced on Saturday 12 November 11 at 11:41 pm